Lobbyist
0 clients across 0 states · $8,000 disclosed · 8 bills
| Bill | Position | For | State | Session |
|---|---|---|---|---|
| LB1010 | neutral | Nebraska Propane Gas Association | Nebraska | current |
| LB1193 | neutral | Nebraska Propane Gas Association | Nebraska | current |
| LB178 | neutral | Nebraska Horsemen's Benevolent and Protective Association | Nebraska | current |
| LB342 | oppose | Nebraska Horsemen's Benevolent and Protective Association | Nebraska | current |
| LB406 | support | Nebraska Horsemen's Benevolent and Protective Association | Nebraska | current |
| LB438 | support | Nebraska Horsemen's Benevolent and Protective Association | Nebraska | current |
| LB582 | support | Nebraska Horsemen's Benevolent and Protective Association | Nebraska | current |
| LB63 | support | Nebraska Horsemen's Benevolent and Protective Association | Nebraska | current |
Disclosed figures are what the state publishes, not total billings. In Alaska and New York the figure is a contract rate rather than a payment.