Lobbyist
22 clients across 1 state
Last registered in 2021, held 17 clients.
| Client | Change | State | Period |
|---|---|---|---|
| WALGREEN CO. | Lost | Texas | 2021 |
| United to Protect Democracy | Lost | Texas | 2021 |
| Texas Retailers Association | Lost | Texas | 2021 |
| Texas Distilled Spirits | Lost | Texas | 2021 |
| St. Luke's Health System Corporation | Lost | Texas | 2021 |
| SAS Institute, Inc. | Lost | Texas | 2021 |
| Rosetta Stone, Inc. | Lost | Texas | 2021 |
| McGuireWoods Consulting, LLC | Lost | Texas | 2021 |
| K12, INC. | Lost | Texas | 2021 |
| Jeri's Seafood Inc. | Lost | Texas | 2021 |
| Harris Corporation | Lost | Texas | 2021 |
| HERTZ CORPORATION (THE) | Lost | Texas | 2021 |
| European Wax Center | Lost | Texas | 2021 |
| Entertainment Software Association | Lost | Texas | 2021 |
| Christus Health | Lost | Texas | 2021 |
| BioIQ, Inc. | Lost | Texas | 2021 |
| Adelanto Healthcare Ventures LLC | Lost | Texas | 2021 |
| Client | State | Since | Until |
|---|---|---|---|
| Adelanto Healthcare Ventures LLC | Texas | 2018-01-05 | 2020-11-30 |
| Apex Clean Energy Holdings, LLC | Texas | 2018-05-14 | 2019-01-10 |
| AUTOMATIC DATA PROCESSING, INC. | Texas | 2018-01-05 | 2019-01-10 |
| BioIQ, Inc. | Texas | 2020-06-04 | 2020-11-30 |
| Blueridge Transportation Group, LLC | Texas | 2019-01-11 | 2019-12-31 |
| Buckeye Partners, L.P. | Texas | 2018-01-05 | 2018-01-23 |
| Christus Health | Texas | 2020-08-26 | 2020-11-30 |
| Entertainment Software Association | Texas | 2019-01-10 | 2020-11-30 |
| European Wax Center | Texas | 2020-05-05 | 2020-11-30 |
| Harris Corporation | Texas | 2018-05-23 | 2020-05-05 |
| Jeri's Seafood Inc. | Texas | 2019-03-20 | 2020-05-05 |
| K12, INC. | Texas | 2018-01-05 | 2020-11-30 |
| McGuireWoods Consulting, LLC | Texas | 2018-01-05 | 2020-11-30 |
| Rosetta Stone, Inc. | Texas | 2020-10-08 | 2020-11-30 |
| SAS Institute, Inc. | Texas | 2018-01-05 | 2020-11-30 |
| St. Luke's Health System Corporation | Texas | 2018-01-05 | 2020-11-30 |
| Texas Distilled Spirits | Texas | 2020-07-23 | 2020-11-30 |
| Texas Retailers Association | Texas | 2018-05-14 | 2020-11-30 |
| The Corporation for Texas Regionalism | Texas | 2018-01-05 | 2019-01-10 |
| HERTZ CORPORATION (THE) | Texas | 2019-03-14 | 2020-11-30 |
| United to Protect Democracy | Texas | 2018-12-03 | 2020-05-05 |
| WALGREEN CO. | Texas | 2018-01-05 | 2020-11-30 |
No compensation figure appears here because the states involved do not require lobbyists to disclose what they are paid.