Lobbyist
31 clients across 1 state
18 gained, 1 lost in 2025.
| Client | Change | State | Period |
|---|---|---|---|
| Vistra Corporate Services Company | Gained | Texas | 2025 |
| Vistra Corp. | Gained | Texas | 2025 |
| Valstad Shipworks Inc. | Gained | Texas | 2025 |
| Texas Woman's University Foundation | Gained | Texas | 2025 |
| Texas Pacific Land Corporation | Gained | Texas | 2025 |
| Taylor White | Gained | Texas | 2025 |
| TXU Energy Retail Company LLC | Gained | Texas | 2025 |
| SIMON WIESENTHAL CENTER | Gained | Texas | 2025 |
| QuikTrip Corporation | Gained | Texas | 2025 |
| PARSONS CORPORATION | Gained | Texas | 2025 |
| Motorola Solutions, Inc. | Gained | Texas | 2025 |
| Luminant Generation Company LLC | Gained | Texas | 2025 |
| Hewlett Packard Enterprise | Gained | Texas | 2025 |
| Fort Bend Chamber of Commerce | Gained | Texas | 2025 |
| Endeavors | Gained | Texas | 2025 |
| Dallas Regional Chamber | Lost | Texas | 2025 |
| Cemex, Inc | Gained | Texas | 2025 |
| Bristow Group | Gained | Texas | 2025 |
| Air Liquide | Gained | Texas | 2025 |
| Client | State | Since | Until |
|---|---|---|---|
| AARP | Texas | 2026-08-26 | 2026-12-31 |
| APM Terminals North America, Inc. | Texas | 2026-02-06 | 2026-12-31 |
| Air Liquide | Texas | 2025-01-14 | 2026-12-31 |
| Bristow Group | Texas | 2025-01-14 | 2026-12-31 |
| Brownsville Navigation District | Texas | 2026-01-05 | 2026-12-31 |
| Cemex, Inc | Texas | 2025-01-14 | 2025-12-31 |
| Chick-fil-A, Inc. | Texas | 2026-01-05 | 2026-12-31 |
| CyrusOne | Texas | 2026-01-05 | 2026-12-31 |
| Dallas Regional Chamber | Texas | 2023-01-20 | 2024-12-31 |
| Endeavors | Texas | 2025-01-14 | 2026-12-31 |
| Flix North America, Inc. | Texas | 2026-01-05 | 2026-12-31 |
| Fort Bend Chamber of Commerce | Texas | 2025-01-14 | 2025-12-31 |
| Hewlett Packard Enterprise | Texas | 2025-01-14 | 2025-12-31 |
| Luminant Generation Company LLC | Texas | 2025-01-14 | 2026-12-31 |
| Motorola Solutions, Inc. | Texas | 2025-08-22 | 2026-12-31 |
| Outfront Media | Texas | 2026-01-05 | 2026-12-31 |
| Palo Alto Networks | Texas | 2026-01-05 | 2026-08-21 |
| PARSONS CORPORATION | Texas | 2025-01-14 | 2025-12-31 |
| Plano Chamber of Commerce | Texas | 2026-05-06 | 2026-12-31 |
| QuikTrip Corporation | Texas | 2025-01-14 | 2026-12-31 |
| RSM LLP | Texas | 2026-01-05 | 2026-12-31 |
| Samsara | Texas | 2026-01-05 | 2026-12-31 |
| SIMON WIESENTHAL CENTER | Texas | 2025-01-14 | 2025-12-31 |
| TXU Energy Retail Company LLC | Texas | 2025-01-14 | 2026-12-31 |
| Taylor White | Texas | 2025-09-30 | 2026-12-31 |
| Texas Pacific Land Corporation | Texas | 2025-01-14 | 2026-12-31 |
| Texas Woman's University Foundation | Texas | 2025-02-03 | 2026-12-31 |
| Valstad Shipworks Inc. | Texas | 2025-08-22 | 2025-10-02 |
| Vaulted Deep | Texas | 2026-01-05 | 2026-12-31 |
| Vistra Corp. | Texas | 2025-01-14 | 2026-12-31 |
| VISTRA CORPORATE SERVICES COMPANY | Texas | 2025-01-14 | 2026-12-31 |
No compensation figure appears here because the states involved do not require lobbyists to disclose what they are paid.