Lobbyist
7 clients across 1 state · $12,215 disclosed
| Client | State | Since | Until |
|---|---|---|---|
| Bicycle Colorado | Colorado | 2002-03-18 | 2012-07-03 |
| BRECKENRIDGE (TOWN OF) | Colorado | 2001-12-23 | 2012-07-03 |
| Colorado Watershed Assembly | Colorado | 2002-04-16 | 2012-07-03 |
| COLORADO WATERSHED NETWORK | Colorado | 2002-07-16 | 2012-07-03 |
| Eagle River Water & Sanitation District | Colorado | 2002-04-16 | 2012-07-03 |
| GOLDEN (CITY OF) | Colorado | 2001-12-23 | 2012-07-03 |
| VAIL (TOWN OF) | Colorado | 2001-12-23 | 2012-07-03 |
Disclosed figures are what the state publishes, not total billings. In Alaska and New York the figure is a contract rate rather than a payment.