Lobbyist
4 clients across 1 state
1 gained, 2 lost in 2022.
| Client | Change | State | Period |
|---|---|---|---|
| Westwind Incorporated | Gained | Texas | 2022 |
| Texas Southern University Foundation | Lost | Texas | 2022 |
| Houston Independent School District | Lost | Texas | 2022 |
| Client | State | Since | Until |
|---|---|---|---|
| Houston Independent School District | Texas | 2020-01-01 | 2021-12-31 |
| Office of the Harris County District Attorney | Texas | 2020-01-01 | 2025-12-31 |
| Texas Southern University Foundation | Texas | 2020-01-01 | 2021-12-31 |
| Westwind Incorporated | Texas | 2022-03-16 | 2025-12-31 |
No compensation figure appears here because the states involved do not require lobbyists to disclose what they are paid.