Lobbyist
13 clients across 1 state
1 gained, 2 lost in 2025.
| Client | Change | State | Period |
|---|---|---|---|
| Texas Public Policy Foundation | Lost | Texas | 2025 |
| McGraw Hill | Gained | Texas | 2025 |
| American Federation for Children | Lost | Texas | 2025 |
| Client | State | Since | Until |
|---|---|---|---|
| American Federation for Children | Texas | 2024-04-09 | 2024-12-31 |
| Charter Schools Now | Texas | 2024-10-10 | 2026-12-31 |
| Child Poverty Action Lab | Texas | 2026-03-06 | 2026-12-31 |
| Classic Learning Initiatives, LLC | Texas | 2024-06-14 | 2026-12-31 |
| Families Empowered | Texas | 2024-10-10 | 2025-05-23 |
| Gore, Deb (Ms.) | Texas | 2024-06-03 | 2026-12-31 |
| McGraw Hill | Texas | 2025-05-09 | 2026-12-31 |
| Sustainable Food Center, Inc. | Texas | 2024-10-10 | 2026-12-31 |
| Texas Catholic Conference | Texas | 2018-01-18 | 2019-12-31 |
| Texas Charter Schools Association | Texas | 2024-01-10 | 2026-12-31 |
| Texas Microschool Accreditation Service | Texas | 2026-03-06 | 2026-03-31 |
| Texas Public Policy Foundation | Texas | 2022-04-19 | 2024-04-09 |
| The Society for Classical Learning | Texas | 2026-02-03 | 2026-09-09 |
No compensation figure appears here because the states involved do not require lobbyists to disclose what they are paid.