Lobbyist
0 clients across 0 states · 9 bills
| Bill | Position | For | State | Session |
|---|---|---|---|---|
| LB1009 | support | Nebraska State AFL-CIO | Nebraska | current |
| LB1056 | support | Nebraska State AFL-CIO | Nebraska | current |
| LB1089 | support | Nebraska State AFL-CIO | Nebraska | current |
| LB1134 | oppose | Nebraska State AFL-CIO | Nebraska | current |
| LB1169 | support | Nebraska State AFL-CIO | Nebraska | current |
| LB1227 | oppose | Nebraska State AFL-CIO | Nebraska | current |
| LB728 | oppose | Nebraska State AFL-CIO | Nebraska | current |
| LB847 | support | Nebraska State AFL-CIO | Nebraska | current |
| LB879 | support | Nebraska State AFL-CIO | Nebraska | current |
No compensation figure appears here because the states involved do not require lobbyists to disclose what they are paid.