Lobbyist
9 clients across 1 state · $61,550 disclosed
First registered in 2025, registered for 8 clients.
| Client | Change | State | Period |
|---|---|---|---|
| Zaner-Bloser, Inc. | Gained | Texas | 2025 |
| The Amos Group | Gained | Texas | 2025 |
| Texas Education Alliance | Gained | Texas | 2025 |
| Subject Technologies, Inc. | Gained | Texas | 2025 |
| Magma Math | Gained | Texas | 2025 |
| Ignite Reading PBC | Gained | Texas | 2025 |
| Highlights for Children | Gained | Texas | 2025 |
| College Contact Inc. | Gained | Texas | 2025 |
| Client | State | Since | Until |
|---|---|---|---|
| College Contact Inc. | Texas | 2025-09-11 | 2026-12-31 |
| Highlights for Children | Texas | 2025-11-05 | 2026-12-31 |
| Ignite Reading PBC | Texas | 2025-07-10 | 2025-12-31 |
| Innovamat Education, Inc. | Texas | 2026-01-28 | 2026-12-31 |
| Magma Math | Texas | 2025-07-10 | 2026-12-31 |
| Subject Technologies, Inc. | Texas | 2025-09-11 | 2026-12-31 |
| Texas Education Alliance | Texas | 2025-07-10 | 2026-12-31 |
| The Amos Group | Texas | 2025-07-10 | 2026-12-31 |
| Zaner-Bloser, Inc. | Texas | 2025-07-10 | 2026-12-31 |
Disclosed figures are what the state publishes, not total billings. In Alaska and New York the figure is a contract rate rather than a payment.