Lobbyist
11 clients across 1 state
0 gained, 2 lost in 2025.
| Client | Change | State | Period |
|---|---|---|---|
| SASOL Americas | Lost | Texas | 2025 |
| CohnReznick LLP | Lost | Texas | 2025 |
| Client | State | Since | Until |
|---|---|---|---|
| Cisco Systems, Inc. | Texas | 2018-01-10 | 2026-12-31 |
| CohnReznick LLP | Texas | 2021-01-08 | 2024-12-31 |
| DALLAS SAFARI CLUB | Texas | 2018-01-10 | 2020-12-31 |
| Golden Pass LNG Terminal LLC | Texas | 2020-01-16 | 2026-12-31 |
| Golden Pass Products LLC | Texas | 2018-01-10 | 2019-12-31 |
| Harris Deville & Associates Inc | Texas | 2024-01-01 | 2025-12-31 |
| Infosys Limited | Texas | 2018-01-10 | 2018-12-31 |
| Lower Colorado River Authority | Texas | 2018-01-10 | 2018-04-23 |
| Novus International | Texas | 2018-01-10 | 2019-12-31 |
| SASOL Americas | Texas | 2023-05-03 | 2024-12-31 |
| Sabine-Neches Navigation District | Texas | 2018-01-10 | 2026-12-31 |
No compensation figure appears here because the states involved do not require lobbyists to disclose what they are paid.