Lobbyist
25 clients across 1 state
0 gained, 4 lost in 2024.
| Client | Change | State | Period |
|---|---|---|---|
| Windsor Group LLC | Lost | Texas | 2024 |
| SaferWatch LLC | Lost | Texas | 2024 |
| Brown, Gary | Lost | Texas | 2024 |
| Audacious Inquiry, LLC | Lost | Texas | 2024 |
| Client | State | Since | Until |
|---|---|---|---|
| ANDE | Texas | 2018-01-09 | 2018-12-31 |
| American Vapor Manufacturers Association | Texas | 2023-05-01 | 2025-12-31 |
| Association of Rural Communities in Texas | Texas | 2018-01-09 | 2021-12-31 |
| Audacious Inquirty (AI) | Texas | 2018-08-12 | 2018-12-31 |
| Audacious Inquiry, LLC | Texas | 2019-01-31 | 2024-01-10 |
| Beaumont Racing Venture | Texas | 2020-06-17 | 2025-12-31 |
| Beer Alliance of Texas LLC | Texas | 2018-01-09 | 2025-12-31 |
| Brown, Gary | Texas | 2021-05-21 | 2024-01-10 |
| Copia Interactive LLC | Texas | 2018-01-09 | 2018-12-31 |
| Encompass | Texas | 2018-01-08 | 2021-12-31 |
| Extreme Classrooms | Texas | 2018-01-09 | 2018-12-31 |
| Extreme Classrooms/Arizona Youthworks | Texas | 2019-01-31 | 2025-12-31 |
| Meridian Medical Services | Texas | 2018-01-09 | 2019-12-31 |
| Petros Private Markets LLC | Texas | 2018-01-09 | 2018-12-31 |
| Pocket Cards | Texas | 2018-01-09 | 2021-12-31 |
| PointClickCare Technologies | Texas | 2023-01-10 | 2025-12-31 |
| Port Arthur Renaissance Group | Texas | 2018-08-12 | 2019-12-31 |
| Renaissance Development Group | Texas | 2020-02-06 | 2025-12-31 |
| SaferWatch LLC | Texas | 2022-03-14 | 2024-01-10 |
| Sound Training | Texas | 2018-01-09 | 2020-12-31 |
| Texas Greyhound Association | Texas | 2020-06-16 | 2025-12-31 |
| Trinity River Authority | Texas | 2018-01-09 | 2020-12-31 |
| Trust Farm | Texas | 2018-01-09 | 2018-12-31 |
| Truth Farm | Texas | 2018-01-09 | 2019-01-08 |
| Windsor Group LLC | Texas | 2021-05-21 | 2024-01-10 |
No compensation figure appears here because the states involved do not require lobbyists to disclose what they are paid.