Lobbyist
0 clients across 0 states · 10 bills
| Bill | Position | For | State | Session |
|---|---|---|---|---|
| LB1222 | support | Brain Injury Association of Nebraska | Nebraska | current |
| LB723 | support | Brain Injury Association of Nebraska | Nebraska | current |
| LB777 | support | Brain Injury Association of Nebraska | Nebraska | current |
| LB779 | support | Brain Injury Association of Nebraska | Nebraska | current |
| LB812 | support | Brain Injury Association of Nebraska | Nebraska | current |
| LB841 | support | Brain Injury Association of Nebraska | Nebraska | current |
| LB898 | support | Brain Injury Association of Nebraska | Nebraska | current |
| LB929 | support | Brain Injury Association of Nebraska | Nebraska | current |
| LB958 | support | Brain Injury Association of Nebraska | Nebraska | current |
| LR422 | support | Brain Injury Association of Nebraska | Nebraska | current |
No compensation figure appears here because the states involved do not require lobbyists to disclose what they are paid.