Lobbyist
20 clients across 1 state
0 gained, 3 lost in 2024.
| Client | Change | State | Period |
|---|---|---|---|
| USAP-Central Texas | Lost | Texas | 2024 |
| Surgery Partners | Lost | Texas | 2024 |
| Green Cremation Texas, LLC | Lost | Texas | 2024 |
| Client | State | Since | Until |
|---|---|---|---|
| ARK Group of Irving, Inc. | Texas | 2019-10-07 | 2020-03-04 |
| Advanced Power Alliance | Texas | 2019-01-15 | 2026-12-31 |
| Allstate | Texas | 2019-12-17 | 2022-12-31 |
| BEACON HEALTH OPTIONS, INC. | Texas | 2018-01-18 | 2018-08-20 |
| Capitol Anesthesiology Association | Texas | 2018-01-18 | 2022-12-31 |
| City of Baytown | Texas | 2018-01-18 | 2021-12-31 |
| The City of Dallas | Texas | 2019-01-15 | 2025-09-29 |
| City of Round Rock | Texas | 2018-01-18 | 2026-12-31 |
| Green Cremation Texas, LLC | Texas | 2023-01-17 | 2023-12-31 |
| National Surgical Hospitals | Texas | 2018-01-18 | 2018-12-31 |
| North Cypress Medical Center Operating Company LTD | Texas | 2018-01-18 | 2018-08-20 |
| North Texas Tollway Authority | Texas | 2018-01-18 | 2026-12-31 |
| Ripley Entertainment Inc. | Texas | 2020-03-04 | 2020-12-31 |
| Surgery Partners | Texas | 2019-01-15 | 2023-12-31 |
| Texas Fire Chiefs Association | Texas | 2018-01-18 | 2026-12-31 |
| Texas PTA | Texas | 2021-09-16 | 2026-12-31 |
| The Wind Coalition | Texas | 2018-01-18 | 2018-12-31 |
| US Anesthesia Partners | Texas | 2018-01-18 | 2022-02-24 |
| USAP-Central Texas | Texas | 2023-04-23 | 2023-12-31 |
| connxus | Texas | 2023-01-17 | 2026-04-29 |
No compensation figure appears here because the states involved do not require lobbyists to disclose what they are paid.