Lobbyist
34 clients across 1 state
0 gained, 33 lost in 2025.
| Client | Change | State | Period |
|---|---|---|---|
| Wilson, Taylor | Lost | Texas | 2025 |
| Williams, Steven (CEO) | Lost | Texas | 2025 |
| Vopni, Michelle | Lost | Texas | 2025 |
| Springfield, Jim (CEO) | Lost | Texas | 2025 |
| Sedey, Ray (CEO) | Lost | Texas | 2025 |
| Rudd, Troy (CEO) | Lost | Texas | 2025 |
| Pragada, Bob | Lost | Texas | 2025 |
| Petroskey, Dale (CEO) | Lost | Texas | 2025 |
| Olajide, John (CEO) | Lost | Texas | 2025 |
| Nielson, Chris | Lost | Texas | 2025 |
| Moore, Scott | Lost | Texas | 2025 |
| Mitzner, Jennifer | Lost | Texas | 2025 |
| Milner, Bryan | Lost | Texas | 2025 |
| McGuire, Brendan | Lost | Texas | 2025 |
| Marshall, Cynt (CEO) | Lost | Texas | 2025 |
| Mack, Elizabeth | Lost | Texas | 2025 |
| Lizardi, Rafael | Lost | Texas | 2025 |
| Levy, Michael (CEO) | Lost | Texas | 2025 |
| Kesler, Kim | Lost | Texas | 2025 |
| Kenny, Kellyn | Lost | Texas | 2025 |
| Kaminsky, Kirk | Lost | Texas | 2025 |
| Jarratt, Marissa | Lost | Texas | 2025 |
| George, Erin | Lost | Texas | 2025 |
| Gatten, Nate | Lost | Texas | 2025 |
| Garren, Belen | Lost | Texas | 2025 |
| Farley, Angela | Lost | Texas | 2025 |
| Dennis, Debbie | Lost | Texas | 2025 |
| Corral, Jorge | Lost | Texas | 2025 |
| Chandler, Jennifer | Lost | Texas | 2025 |
| Calderon, Jorge | Lost | Texas | 2025 |
| Braman, Alison | Lost | Texas | 2025 |
| Berger, Dan | Lost | Texas | 2025 |
| Anderson, Darcy | Lost | Texas | 2025 |
| Client | State | Since | Until |
|---|---|---|---|
| Anderson, Darcy | Texas | 2024-08-15 | 2024-08-19 |
| Berger, Dan | Texas | 2024-08-15 | 2024-08-19 |
| Braman, Alison | Texas | 2024-08-15 | 2024-08-19 |
| Calderon, Jorge | Texas | 2024-08-15 | 2024-08-19 |
| Chandler, Jennifer | Texas | 2024-08-15 | 2024-08-19 |
| Corral, Jorge | Texas | 2024-08-15 | 2024-08-19 |
| Dallas Regional Chamber | Texas | 2024-08-19 | 2026-12-31 |
| Dennis, Debbie | Texas | 2024-08-15 | 2024-08-19 |
| Farley, Angela | Texas | 2024-08-15 | 2024-08-19 |
| Garren, Belen | Texas | 2024-08-15 | 2024-08-19 |
| Gatten, Nate | Texas | 2024-08-15 | 2024-08-19 |
| George, Erin | Texas | 2024-08-15 | 2024-08-19 |
| Jarratt, Marissa | Texas | 2024-08-15 | 2024-08-19 |
| Kaminsky, Kirk | Texas | 2024-08-15 | 2024-08-19 |
| Kenny, Kellyn | Texas | 2024-08-15 | 2024-08-19 |
| Kesler, Kim | Texas | 2024-08-15 | 2024-08-19 |
| Levy, Michael (CEO) | Texas | 2024-08-15 | 2024-08-19 |
| Lizardi, Rafael | Texas | 2024-08-15 | 2024-08-19 |
| Mack, Elizabeth | Texas | 2024-08-15 | 2024-08-19 |
| Marshall, Cynt (CEO) | Texas | 2024-08-15 | 2024-08-19 |
| McGuire, Brendan | Texas | 2024-08-15 | 2024-08-19 |
| Milner, Bryan | Texas | 2024-08-15 | 2024-08-19 |
| Mitzner, Jennifer | Texas | 2024-08-15 | 2024-08-19 |
| Moore, Scott | Texas | 2024-08-15 | 2024-08-19 |
| Nielson, Chris | Texas | 2024-08-15 | 2024-08-19 |
| Olajide, John (CEO) | Texas | 2024-08-15 | 2024-08-19 |
| Petroskey, Dale (CEO) | Texas | 2024-08-15 | 2024-08-19 |
| Pragada, Bob | Texas | 2024-08-15 | 2024-08-19 |
| Rudd, Troy (CEO) | Texas | 2024-08-15 | 2024-08-19 |
| Sedey, Ray (CEO) | Texas | 2024-08-15 | 2024-08-19 |
| Springfield, Jim (CEO) | Texas | 2024-08-15 | 2024-08-19 |
| Vopni, Michelle | Texas | 2024-08-15 | 2024-08-19 |
| Williams, Steven (CEO) | Texas | 2024-08-15 | 2024-08-19 |
| Wilson, Taylor | Texas | 2024-08-15 | 2024-08-19 |
No compensation figure appears here because the states involved do not require lobbyists to disclose what they are paid.