Lobbyist
1 client across 1 state · 10 bills
| Client | State | Since | Until |
|---|---|---|---|
| greenfaith Ministry | Colorado | 2016-11-01 | current |
| Bill | Position | For | State | Session |
|---|---|---|---|---|
| HB17-1197 | Supporting | greenfaith Ministry | Colorado | 2016-2017 |
| HB17-1220 | Opposing | greenfaith Ministry | Colorado | 2016-2017 |
| HB17-1221 | Opposing | greenfaith Ministry | Colorado | 2016-2017 |
| HB17-1230 | Supporting | greenfaith Ministry | Colorado | 2016-2017 |
| SB17-017 | Supporting | greenfaith Ministry | Colorado | 2016-2017 |
| SB17-063 | Monitoring | greenfaith Ministry | Colorado | 2016-2017 |
| SB17-109 | Supporting | greenfaith Ministry | Colorado | 2016-2017 |
| SB17-117 | Supporting | greenfaith Ministry | Colorado | 2016-2017 |
| SB17-178 | Supporting | greenfaith Ministry | Colorado | 2016-2017 |
| SB17-184 | Monitoring | greenfaith Ministry | Colorado | 2016-2017 |
No compensation figure appears here because the states involved do not require lobbyists to disclose what they are paid.