Lobbyist
5 clients across 2 states
Last registered in 2025, held 1 clients.
| Client | Change | State | Period |
|---|---|---|---|
| Altria Client Svcs & Affiliates-Philip Morris USA, John Middleton, USSTC & Helix Innov. & NJOY | Lost | Texas | 2025 |
| Client | State | Since | Until |
|---|---|---|---|
| ALTRIA CLIENT SERVICES LLC AND ITS AFFILIATES - PHILIP MORRIS USA INC., JOHN MIDDLETON CO., U.S. SMOKELESS TOBACCO CO., AND NU MARK LLC | Missouri | — | current |
| Altria Client Svcs & Affiliates-Philip Morris USA, John Middleton, US Smokeless Tobacco | Texas | 2020-01-01 | 2021-12-31 |
| Altria Client Svcs & Affiliates-Philip Morris USA, John Middleton, US Smokeless Tobacco & Nu Mark | Texas | 2018-01-01 | 2019-12-31 |
| Altria Client Svcs & Affiliates-Philip Morris USA, John Middleton, USSTC & Helix Innov. | Texas | 2022-01-01 | 2023-12-31 |
| Altria Client Svcs & Affiliates-Philip Morris USA, John Middleton, USSTC & Helix Innov. & NJOY | Texas | 2024-01-01 | 2024-08-29 |
No compensation figure appears here because the states involved do not require lobbyists to disclose what they are paid.