Lobbyist
4 clients across 1 state
0 gained, 1 lost in 2023.
| Client | Change | State | Period |
|---|---|---|---|
| Rural South Texas Economic Development Corporation | Lost | Texas | 2023 |
| Client | State | Since | Until |
|---|---|---|---|
| Brush Country GCD | Texas | 2019-02-15 | 2021-12-31 |
| Brush Country Groundwater Conservation District | Texas | 2022-02-04 | 2026-12-31 |
| Rural South Texas Economic Development Corporation | Texas | 2022-02-04 | 2022-12-31 |
| South Texans' Property Rights Association | Texas | 2019-02-15 | 2021-12-31 |
No compensation figure appears here because the states involved do not require lobbyists to disclose what they are paid.