Lobbyist
1 client across 1 state · $860 disclosed · 5 bills
| Client | State | Since | Until |
|---|---|---|---|
| Food & Water Watch | Colorado | 2013-01-01 | current |
| Bill | Position | For | State | Session |
|---|---|---|---|---|
| HB15-1057 | Opposing | Food & Water Watch | Colorado | 2014-2015 |
| SB15-042 | Opposing | Food & Water Watch | Colorado | 2014-2015 |
| HCR14-1002 | Opposing | Food & Water Watch | Colorado | 2013-2014 |
| SB14-093 | Opposing | Food & Water Watch | Colorado | 2013-2014 |
| HB13-1192 | Supporting | Food & Water Watch | Colorado | 2012-2013 |
Disclosed figures are what the state publishes, not total billings. In Alaska and New York the figure is a contract rate rather than a payment.