Lobbyist
0 clients across 0 states · 10 bills
| Bill | Position | For | State | Session |
|---|---|---|---|---|
| LB762 | support | First Five Nebraska | Nebraska | current |
| LB773 | support | First Five Nebraska | Nebraska | current |
| LB777 | support | First Five Nebraska | Nebraska | current |
| LB792 | support | First Five Nebraska | Nebraska | current |
| LB805 | support | First Five Nebraska | Nebraska | current |
| LB812 | support | First Five Nebraska | Nebraska | current |
| LB878 | support | First Five Nebraska | Nebraska | current |
| LB903 | support | First Five Nebraska | Nebraska | current |
| LB929 | support | First Five Nebraska | Nebraska | current |
| LB970 | support | First Five Nebraska | Nebraska | current |
No compensation figure appears here because the states involved do not require lobbyists to disclose what they are paid.