Lobbyist
1 client across 1 state · $84 disclosed · 2 bills
| Client | State | Since | Until |
|---|---|---|---|
| Whiteboard Advisors LLC (on behalf of Code.org) | Colorado | 2017-02-01 | current |
| Bill | Position | For | State | Session |
|---|---|---|---|---|
| HB 170 | — | Code.org | Ohio | Sep-Dec17 |
| HB17-1184 | Monitoring | Whiteboard Advisors LLC (on behalf of Code.org) | Colorado | 2016-2017 |
| HB17-1184 | Supporting | Whiteboard Advisors LLC (on behalf of Code.org) | Colorado | 2016-2017 |
Disclosed figures are what the state publishes, not total billings. In Alaska and New York the figure is a contract rate rather than a payment.