Lobbyist
15 clients across 1 state
Last registered in 2019, held 15 clients.
| Client | Change | State | Period |
|---|---|---|---|
| Wells Branch Municipal Utility District | Lost | Texas | 2019 |
| Upper Trinity Groundwater Conservation District | Lost | Texas | 2019 |
| The Randolph Company | Lost | Texas | 2019 |
| SledgeLaw Group PLLC | Lost | Texas | 2019 |
| Prairielands Groundwater Conservation District | Lost | Texas | 2019 |
| North Texas Groundwater Conservation District | Lost | Texas | 2019 |
| NRP GROUP, LLC (THE) | Lost | Texas | 2019 |
| Lone Star Groundwater Conservation District | Lost | Texas | 2019 |
| Hunt Companies, Inc. | Lost | Texas | 2019 |
| City of Marlin | Lost | Texas | 2019 |
| City of Del Rio | Lost | Texas | 2019 |
| City of Bryan | Lost | Texas | 2019 |
| Benbrook Water Authority | Lost | Texas | 2019 |
| Barton Springs/Edwards Aquifer Conservation District | Lost | Texas | 2019 |
| 5-D Investments, Inc | Lost | Texas | 2019 |
| Client | State | Since | Until |
|---|---|---|---|
| 5-D Investments, Inc | Texas | 2018-01-12 | 2018-12-31 |
| Barton Springs/Edwards Aquifer Conservation District | Texas | 2018-01-12 | 2018-12-31 |
| Benbrook Water Authority | Texas | 2018-01-12 | 2018-12-31 |
| City of Bryan | Texas | 2018-01-12 | 2018-12-31 |
| City of Del Rio | Texas | 2018-01-12 | 2018-12-31 |
| City of Marlin | Texas | 2018-01-12 | 2018-12-31 |
| Hunt Companies, Inc. | Texas | 2018-01-12 | 2018-12-31 |
| Lone Star Groundwater Conservation District | Texas | 2018-01-12 | 2018-12-31 |
| NRP GROUP, LLC (THE) | Texas | 2018-01-12 | 2018-12-31 |
| North Texas Groundwater Conservation District | Texas | 2018-01-12 | 2018-12-31 |
| Prairielands Groundwater Conservation District | Texas | 2018-01-12 | 2018-12-31 |
| SledgeLaw Group PLLC | Texas | 2018-01-12 | 2018-12-31 |
| The Randolph Company | Texas | 2018-01-12 | 2018-12-31 |
| Upper Trinity Groundwater Conservation District | Texas | 2018-01-12 | 2018-12-31 |
| Wells Branch Municipal Utility District | Texas | 2018-01-12 | 2018-12-31 |
No compensation figure appears here because the states involved do not require lobbyists to disclose what they are paid.