Lobbyist
19 clients across 1 state
13 gained, 1 lost in 2025.
| Client | Change | State | Period |
|---|---|---|---|
| Texas State Rifle Association | Gained | Texas | 2025 |
| Sony Interactive Entertainment | Gained | Texas | 2025 |
| Rocket, LLC | Gained | Texas | 2025 |
| Remitly, Inc. | Gained | Texas | 2025 |
| Notarize, LLC | Gained | Texas | 2025 |
| National Rifle Association of America | Lost | Texas | 2025 |
| JUUL Labs, Inc. | Gained | Texas | 2025 |
| Holistic Alternative Recovery Trust | Gained | Texas | 2025 |
| Electronic Transactions Association | Gained | Texas | 2025 |
| Cigna Corporate Services, LLC | Gained | Texas | 2025 |
| Catalyst | Gained | Texas | 2025 |
| Build | Gained | Texas | 2025 |
| Asthma and Allergy Impact and Rescue | Gained | Texas | 2025 |
| Air Methods | Gained | Texas | 2025 |
| Client | State | Since | Until |
|---|---|---|---|
| Air Methods | Texas | 2025-01-14 | 2026-12-31 |
| Asthma and Allergy Impact and Rescue | Texas | 2025-01-14 | 2026-12-31 |
| Build | Texas | 2025-01-14 | 2025-12-31 |
| Catalyst | Texas | 2025-01-14 | 2026-12-31 |
| Cigna Corporate Services, LLC | Texas | 2025-03-20 | 2026-12-31 |
| Community Choice Financial Holdings, LLC | Texas | 2026-01-26 | 2026-12-31 |
| Electronic Transactions Association | Texas | 2025-01-14 | 2026-12-31 |
| FGA Action | Texas | 2026-01-26 | 2026-12-31 |
| Holistic Alternative Recovery Trust | Texas | 2025-03-19 | 2025-08-08 |
| JUUL Labs, Inc. | Texas | 2025-01-14 | 2026-12-31 |
| National Rifle Association of America | Texas | 2018-01-01 | 2024-12-31 |
| Notarize, LLC | Texas | 2025-01-14 | 2026-12-31 |
| Online Lenders Alliance | Texas | 2026-01-13 | 2026-12-31 |
| Remitly, Inc. | Texas | 2025-03-19 | 2026-12-31 |
| Rocket Limited Partnership | Texas | 2026-01-13 | 2026-12-31 |
| Rocket, LLC | Texas | 2025-01-14 | 2025-12-31 |
| Social Gaming Leadership Alliance | Texas | 2026-07-10 | 2026-12-31 |
| Sony Interactive Entertainment | Texas | 2025-01-14 | 2026-12-31 |
| Texas State Rifle Association | Texas | 2025-01-14 | 2025-12-31 |
No compensation figure appears here because the states involved do not require lobbyists to disclose what they are paid.