Lobbyist
8 clients across 1 state
0 gained, 1 lost in 2025.
| Client | Change | State | Period |
|---|---|---|---|
| City of North Richland Hills | Lost | Texas | 2025 |
| Client | State | Since | Until |
|---|---|---|---|
| Ace Cash Express | Texas | 2018-01-10 | 2019-10-09 |
| Auto Data Direct, Inc. | Texas | 2018-01-10 | 2026-12-31 |
| City of North Richland Hills | Texas | 2018-01-10 | 2024-12-31 |
| Mackie Wolf Zientz & Mann, P.C. | Texas | 2018-01-10 | 2020-12-31 |
| Populus Financial Services | Texas | 2019-01-01 | 2026-12-31 |
| Tax Assessor Collector Association of Texas | Texas | 2018-06-27 | 2022-07-08 |
| Texas Municipal Police Association | Texas | 2018-01-10 | 2019-10-09 |
| Texas Retired Teachers Association | Texas | 2018-01-10 | 2026-12-31 |
No compensation figure appears here because the states involved do not require lobbyists to disclose what they are paid.