Lobbyist
5 clients across 1 state · $8,854 disclosed · 2 bills
| Client | State | Since | Until |
|---|---|---|---|
| COLORADO CONSERVATION TRUST | Colorado | 2006-03-09 | 2012-07-05 |
| GREAT OUTDOORS COLO | Colorado | 2001-12-23 | 2012-07-05 |
| GREAT OUTDOORS COLORADO | Colorado | 2001-12-23 | current |
| STATE BD OF THE GREAT OUTDOORS CO TRUST FUND | Colorado | 2001-12-23 | current |
| STATE BOARD OF THE GREAT OUTDOORS COLO TRUST FUND | Colorado | 2001-12-23 | current |
| Bill | Position | For | State | Session |
|---|---|---|---|---|
| HB07-1361 | Supporting | COLORADO CONSERVATION TRUST | Colorado | 2006-2007 |
| SB07-098 | Supporting | COLORADO CONSERVATION TRUST | Colorado | 2006-2007 |
Disclosed figures are what the state publishes, not total billings. In Alaska and New York the figure is a contract rate rather than a payment.