Colorado
SB10-134
Elec Util RPS More Credit For Dist Gen
Read SB10-134 at the Colorado legislature →
23 registered positions
on this bill · 23 state a side.
| Lobbyist or firm | For client | Position | Session |
|---|
| G Berry Corp | ANGLOGOLD ASHANTI NA INC | Monitoring | 2009-2010 |
| G BERRY CORP | ANGLOGOLDASHANTINA | Monitoring | 2009-2010 |
| THOMSON, KRISTEN A | BERGEY WINDPOWER | Supporting | 2009-2010 |
| Boulder County | BOULDER COUNTY | Monitoring | 2009-2010 |
| RUZZIN, MARK | BOULDER COUNTY | Monitoring | 2009-2010 |
| Jerry R Braden Inc. | COLO ASSN OF MUNICIPAL UTILS | Monitoring | 2009-2010 |
| Orf & Orf PC | COLO MINING ASSN | Opposing | 2009-2010 |
| Politicalworks LLC | COLORADO COMPETITIVE COUNCIL | Monitoring | 2009-2010 |
| Politicalworks, LLC | COLORADO COMPETITVE COUNCIL | Monitoring | 2009-2010 |
| PROCHAZKA, BENJAMIN | COLORADO ENVIRONMENTAL COALITION | Monitoring | 2009-2010 |
| Colorado Legislative Strategies | COLORADO OIL & GAS ASSOCIATION | Monitoring | 2009-2010 |
| HierAltitude Consulting | COLORADO RURAL ELECTRIC ASSOCIATION | Supporting | 2009-2010 |
| CNM Enterprises, Inc. | COMPASS WIND | Opposing | 2009-2010 |
| PK Strategies | ENVIRONMENT COLORADO | Amending | 2009-2010 |
| PK Strategies | ENVIRONMENT COLORADO | Monitoring | 2009-2010 |
| BRANDEBERRY MCKENNA PUBLIC AFFAIRS | IRELAND STAPLETON PRYOR PASCOE | Monitoring | 2009-2010 |
| THOMSON, KRISTEN A | ROCKY MOUNTAIN FARMERS UNION | Supporting | 2009-2010 |
| THOMSON, KRISTEN A | SOUTHWEST WINDPOWER, INC | Supporting | 2009-2010 |
| Politicalworks LLC | SUNRUN, INC. | Monitoring | 2009-2010 |
| WAGNER MORGAN, HEIDI | TRI-STATE GENERATION AND TRANSMISSION | Supporting | 2009-2010 |
| DEFILIPPO, REES, ROBINETTE, LLC. | UNITED POWER | Monitoring | 2009-2010 |
| REES CONSULTING AND PUBLIC AFFAIRS | UNITED POWER INC | Monitoring | 2009-2010 |
| BALCEROVICH, STEVE | XCEL ENERGY | Monitoring | 2009-2010 |
Positions are as filed. A lobbyist may file more than once as a position changes.