Lobbying firm
34 clients across 1 state · $1,501,501 disclosed · 649 bills
| Client | State | Since | Until |
|---|---|---|---|
| ASSURANT HEALTH | Colorado | 2007-01-02 | 2011-12-30 |
| ASSURANT SOLUTIONS | Colorado | 2007-01-02 | 2011-12-30 |
| AT&T | Colorado | 2007-01-02 | 2011-12-30 |
| AVALON CORRECTIONAL SERVICES | Colorado | 2007-08-30 | 2009-02-17 |
| CAREMARK | Colorado | 2007-01-02 | current |
| CEBT | Colorado | 2007-07-12 | 2011-12-30 |
| COFISCA | Colorado | 2007-07-12 | 2011-12-30 |
| COLORADO INDEPENDENT CATTLE GROWERS ASSOCIATION | Colorado | 2009-02-17 | 2011-07-06 |
| Colorado Independent CattleGrowers Association | Colorado | 2008-01-28 | 2008-06-09 |
| Colorado Organization for Victim Assistance | Colorado | 2010-07-12 | 2011-12-30 |
| COLORADO ORGANIZATION FOR VICTIM'S ASSISTANCE | Colorado | 2010-01-13 | current |
| COLORADO ORGANIZATION FOR VICTIMS ASSISTANCE | Colorado | 2010-01-13 | current |
| COLORADO PROPANE AND GAS ASSOC | Colorado | 2007-07-12 | current |
| COLORADO READY MIXED CONCRETE ASSOCIATION/COLORADO ROCK PRODUCTS ASSOCIATION | Colorado | 2007-03-15 | current |
| CRL ASSOCIATES, INC. | Colorado | 2008-02-06 | 2008-06-30 |
| CRMCA | Colorado | 2009-02-17 | 2011-12-30 |
| CSSGA | Colorado | 2008-07-01 | 2011-12-30 |
| Centura Health | Colorado | 2007-01-02 | 2011-08-04 |
| DEFILIPPO REES ROBINETTE, LLC | Colorado | 2011-01-01 | 2011-12-30 |
| ENTERPRISE HOLDINGS | Colorado | 2009-08-17 | 2011-12-30 |
| ENTERPRISE RENT-A-CAR | Colorado | 2007-01-02 | current |
| FREEDOM CAB | Colorado | 2009-09-15 | 2011-12-30 |
| GENERAL MOTORS LLC | Colorado | 2007-01-02 | current |
| GOLDEN RULE INSURANCE | Colorado | 2007-01-02 | current |
| Independent Higher Education of Colorado | Colorado | 2007-04-16 | 2008-10-08 |
| MOTOROLA INC | Colorado | 2007-04-16 | current |
| NATIONAL JEWISH HOSPITAL | Colorado | 2007-07-12 | 2008-06-09 |
| NATIONAL WESTERN STOCK SHOW AND RODEO - PRO BONO | Colorado | 2007-04-16 | 2011-12-30 |
| ROCKY MOUNTAIN QTR HORSE ASSOC | Colorado | 2007-07-12 | 2011-07-06 |
| GEO Group, Inc. | Colorado | 2007-01-02 | 2008-01-28 |
| THE KLAPPER FIRM | Colorado | 2007-01-02 | 2011-07-06 |
| UNITED POWER | Colorado | 2007-07-12 | 2011-12-30 |
| UnitedHealth Group, Inc. | Colorado | 2008-07-01 | 2009-02-17 |
| VALERO ENERGY | Colorado | 2007-01-02 | 2011-12-30 |
| Bill | Position | For | State | Session |
|---|---|---|---|---|
| HB11-1002 | Monitoring | CRMCA | Colorado | 2010-2011 |
| HB11-1002 | Monitoring | CSSGA | Colorado | 2010-2011 |
| HB11-1004 | Monitoring | COLORADO INDEPENDENT CATTLE GROWERS ASSOCIATION | Colorado | 2010-2011 |
| HB11-1005 | Monitoring | COLORADO INDEPENDENT CATTLE GROWERS ASSOCIATION | Colorado | 2010-2011 |
| HB11-1005 | Monitoring | ROCKY MOUNTAIN QTR HORSE ASSOC | Colorado | 2010-2011 |
| HB11-1009 | Monitoring | COLORADO ORGANIZATION FOR VICTIM ASSISTANCE | Colorado | 2010-2011 |
| HB11-1010 | Amending | CENTURA HEALTH | Colorado | 2010-2011 |
| HB11-1012 | Monitoring | CRMCA | Colorado | 2010-2011 |
| HB11-1012 | Monitoring | CSSGA | Colorado | 2010-2011 |
| HB11-1012 | Monitoring | ENTERPRISE HOLDINGS | Colorado | 2010-2011 |
| HB11-1016 | Monitoring | CENTURA HEALTH | Colorado | 2010-2011 |
| HB11-1019 | Monitoring | CENTURA HEALTH | Colorado | 2010-2011 |
| HB11-1020 | Monitoring | CRMCA | Colorado | 2010-2011 |
| HB11-1020 | Monitoring | CSSGA | Colorado | 2010-2011 |
| HB11-1020 | Opposing | CRMCA | Colorado | 2010-2011 |
| HB11-1020 | Opposing | CSSGA | Colorado | 2010-2011 |
| HB11-1024 | Monitoring | COLORADO INDEPENDENT CATTLE GROWERS ASSOCIATION | Colorado | 2010-2011 |
| HB11-1024 | Monitoring | ROCKY MOUNTAIN QTR HORSE ASSOC | Colorado | 2010-2011 |
| HB11-1025 | Monitoring | CENTURA HEALTH | Colorado | 2010-2011 |
| HB11-1025 | Opposing | CENTURA HEALTH | Colorado | 2010-2011 |
| HB11-1026 | Monitoring | CSSGA | Colorado | 2010-2011 |
| HB11-1028 | Monitoring | CENTURA HEALTH | Colorado | 2010-2011 |
| HB11-1030 | Monitoring | CENTURA HEALTH | Colorado | 2010-2011 |
| HB11-1031 | Monitoring | CRMCA | Colorado | 2010-2011 |
| HB11-1031 | Monitoring | CSSGA | Colorado | 2010-2011 |
| HB11-1032 | Monitoring | COLORADO ORGANIZATION FOR VICTIM ASSISTANCE | Colorado | 2010-2011 |
| HB11-1038 | Monitoring | CENTURA HEALTH | Colorado | 2010-2011 |
| HB11-1039 | Monitoring | COLORADO INDEPENDENT CATTLE GROWERS ASSOCIATION | Colorado | 2010-2011 |
| HB11-1039 | Monitoring | NATIONAL WESTERN STOCK SHOW AND RODEO - PRO BONO | Colorado | 2010-2011 |
| HB11-1039 | Monitoring | ROCKY MOUNTAIN QTR HORSE ASSOC | Colorado | 2010-2011 |
| HB11-1039 | Opposing | COLORADO INDEPENDENT CATTLE GROWERS ASSOCIATION | Colorado | 2010-2011 |
| HB11-1039 | Opposing | NATIONAL WESTERN STOCK SHOW AND RODEO - PRO BONO | Colorado | 2010-2011 |
| HB11-1039 | Opposing | ROCKY MOUNTAIN QTR HORSE ASSOC | Colorado | 2010-2011 |
| HB11-1040 | Monitoring | CSSGA | Colorado | 2010-2011 |
| HB11-1046 | Monitoring | CRMCA | Colorado | 2010-2011 |
| HB11-1046 | Monitoring | CSSGA | Colorado | 2010-2011 |
| HB11-1047 | Monitoring | UNITED POWER | Colorado | 2010-2011 |
| HB11-1052 | Monitoring | CENTURA HEALTH | Colorado | 2010-2011 |
| HB11-1052 | Monitoring | CRMCA | Colorado | 2010-2011 |
| HB11-1052 | Monitoring | CSSGA | Colorado | 2010-2011 |
| HB11-1054 | Monitoring | CENTURA HEALTH | Colorado | 2010-2011 |
| HB11-1059 | Monitoring | CENTURA HEALTH | Colorado | 2010-2011 |
| HB11-1062 | Monitoring | COLORADO INDEPENDENT CATTLE GROWERS ASSOCIATION | Colorado | 2010-2011 |
| HB11-1062 | Monitoring | ROCKY MOUNTAIN QTR HORSE ASSOC | Colorado | 2010-2011 |
| HB11-1063 | Monitoring | COLORADO INDEPENDENT CATTLE GROWERS ASSOCIATION | Colorado | 2010-2011 |
| HB11-1063 | Monitoring | NATIONAL WESTERN STOCK SHOW AND RODEO - PRO BONO | Colorado | 2010-2011 |
| HB11-1063 | Monitoring | ROCKY MOUNTAIN QTR HORSE ASSOC | Colorado | 2010-2011 |
| HB11-1066 | Monitoring | COLORADO INDEPENDENT CATTLE GROWERS ASSOCIATION | Colorado | 2010-2011 |
| HB11-1066 | Monitoring | ROCKY MOUNTAIN QTR HORSE ASSOC | Colorado | 2010-2011 |
| HB11-1068 | Monitoring | COLORADO INDEPENDENT CATTLE GROWERS ASSOCIATION | Colorado | 2010-2011 |
| HB11-1068 | Monitoring | CSSGA | Colorado | 2010-2011 |
| HB11-1068 | Monitoring | ROCKY MOUNTAIN QTR HORSE ASSOC | Colorado | 2010-2011 |
| HB11-1070 | Monitoring | CRMCA | Colorado | 2010-2011 |
| HB11-1070 | Monitoring | CSSGA | Colorado | 2010-2011 |
| HB11-1070 | Opposing | CRMCA | Colorado | 2010-2011 |
| HB11-1070 | Opposing | CSSGA | Colorado | 2010-2011 |
| HB11-1072 | Monitoring | CENTURA HEALTH | Colorado | 2010-2011 |
| HB11-1072 | Monitoring | CRMCA | Colorado | 2010-2011 |
| HB11-1072 | Monitoring | CSSGA | Colorado | 2010-2011 |
| HB11-1072 | Monitoring | ENTERPRISE HOLDINGS | Colorado | 2010-2011 |
| HB11-1075 | Monitoring | CRMCA | Colorado | 2010-2011 |
| HB11-1075 | Monitoring | CSSGA | Colorado | 2010-2011 |
| HB11-1080 | Monitoring | COLORADO INDEPENDENT CATTLE GROWERS ASSOCIATION | Colorado | 2010-2011 |
| HB11-1082 | Monitoring | CRMCA | Colorado | 2010-2011 |
| HB11-1082 | Monitoring | CSSGA | Colorado | 2010-2011 |
| HB11-1082 | Supporting | CRMCA | Colorado | 2010-2011 |
| HB11-1082 | Supporting | CSSGA | Colorado | 2010-2011 |
| HB11-1084 | Monitoring | CRMCA | Colorado | 2010-2011 |
| HB11-1084 | Monitoring | CSSGA | Colorado | 2010-2011 |
| HB11-1084 | Monitoring | ENTERPRISE HOLDINGS | Colorado | 2010-2011 |
| HB11-1084 | Monitoring | FREEDOM CAB | Colorado | 2010-2011 |
| HB11-1084 | Opposing | CRMCA | Colorado | 2010-2011 |
| HB11-1087 | Monitoring | COLORADO INDEPENDENT CATTLE GROWERS ASSOCIATION | Colorado | 2010-2011 |
| HB11-1087 | Monitoring | CRMCA | Colorado | 2010-2011 |
| HB11-1087 | Monitoring | CSSGA | Colorado | 2010-2011 |
| HB11-1087 | Monitoring | ROCKY MOUNTAIN QTR HORSE ASSOC | Colorado | 2010-2011 |
| HB11-1091 | Monitoring | CENTURA HEALTH | Colorado | 2010-2011 |
| HB11-1092 | Monitoring | CRMCA | Colorado | 2010-2011 |
| HB11-1092 | Monitoring | CSSGA | Colorado | 2010-2011 |
| HB11-1093 | Monitoring | COLORADO INDEPENDENT CATTLE GROWERS ASSOCIATION | Colorado | 2010-2011 |
| HB11-1093 | Monitoring | ROCKY MOUNTAIN QTR HORSE ASSOC | Colorado | 2010-2011 |
| HB11-1094 | Monitoring | CRMCA | Colorado | 2010-2011 |
| HB11-1094 | Monitoring | CSSGA | Colorado | 2010-2011 |
| HB11-1101 | Monitoring | CENTURA HEALTH | Colorado | 2010-2011 |
| HB11-1103 | Monitoring | UNITED POWER | Colorado | 2010-2011 |
| HB11-1105 | Monitoring | CENTURA HEALTH | Colorado | 2010-2011 |
| HB11-1105 | Supporting | CENTURA HEALTH | Colorado | 2010-2011 |
| HB11-1106 | Monitoring | CENTURA HEALTH | Colorado | 2010-2011 |
| HB11-1106 | Opposing | CENTURA HEALTH | Colorado | 2010-2011 |
| HB11-1109 | Supporting | AT&T | Colorado | 2010-2011 |
| HB11-1111 | Monitoring | COLORADO INDEPENDENT CATTLE GROWERS ASSOCIATION | Colorado | 2010-2011 |
| HB11-1111 | Supporting | COLORADO INDEPENDENT CATTLE GROWERS ASSOCIATION | Colorado | 2010-2011 |
| HB11-1112 | Monitoring | FREEDOM CAB | Colorado | 2010-2011 |
| HB11-1112 | Opposing | FREEDOM CAB | Colorado | 2010-2011 |
| HB11-1114 | Monitoring | CRMCA | Colorado | 2010-2011 |
| HB11-1114 | Monitoring | CSSGA | Colorado | 2010-2011 |
| HB11-1115 | Monitoring | CRMCA | Colorado | 2010-2011 |
| HB11-1115 | Monitoring | CSSGA | Colorado | 2010-2011 |
| HB11-1115 | Supporting | CRMCA | Colorado | 2010-2011 |
| HB11-1115 | Supporting | CSSGA | Colorado | 2010-2011 |
| HB11-1118 | Monitoring | CRMCA | Colorado | 2010-2011 |
| HB11-1118 | Monitoring | CSSGA | Colorado | 2010-2011 |
| HB11-1123 | Monitoring | CSSGA | Colorado | 2010-2011 |
| HB11-1128 | Monitoring | CENTURA HEALTH | Colorado | 2010-2011 |
| HB11-1129 | Monitoring | CRMCA | Colorado | 2010-2011 |
| HB11-1129 | Monitoring | CSSGA | Colorado | 2010-2011 |
| HB11-1130 | Monitoring | CRMCA | Colorado | 2010-2011 |
| HB11-1130 | Monitoring | CSSGA | Colorado | 2010-2011 |
| HB11-1130 | Supporting | CRMCA | Colorado | 2010-2011 |
| HB11-1130 | Supporting | CSSGA | Colorado | 2010-2011 |
| HB11-1132 | Monitoring | UNITED POWER | Colorado | 2010-2011 |
| HB11-1133 | Monitoring | CRMCA | Colorado | 2010-2011 |
| HB11-1133 | Monitoring | CSSGA | Colorado | 2010-2011 |
| HB11-1133 | Monitoring | ENTERPRISE HOLDINGS | Colorado | 2010-2011 |
| HB11-1133 | Opposing | CRMCA | Colorado | 2010-2011 |
| HB11-1133 | Opposing | CSSGA | Colorado | 2010-2011 |
| HB11-1137 | Monitoring | CRMCA | Colorado | 2010-2011 |
| HB11-1137 | Monitoring | CSSGA | Colorado | 2010-2011 |
| HB11-1138 | Supporting | COLORADO ORGANIZATION FOR VICTIM ASSISTANCE | Colorado | 2010-2011 |
| HB11-1141 | Monitoring | CENTURA HEALTH | Colorado | 2010-2011 |
| HB11-1141 | Monitoring | CRMCA | Colorado | 2010-2011 |
| HB11-1141 | Monitoring | CSSGA | Colorado | 2010-2011 |
| HB11-1141 | Monitoring | ENTERPRISE HOLDINGS | Colorado | 2010-2011 |
| HB11-1141 | Monitoring | FREEDOM CAB | Colorado | 2010-2011 |
| HB11-1141 | Monitoring | UNITED POWER | Colorado | 2010-2011 |
| HB11-1143 | Monitoring | CENTURA HEALTH | Colorado | 2010-2011 |
| HB11-1146 | Monitoring | COLORADO INDEPENDENT CATTLE GROWERS ASSOCIATION | Colorado | 2010-2011 |
| HB11-1146 | Monitoring | ROCKY MOUNTAIN QTR HORSE ASSOC | Colorado | 2010-2011 |
| HB11-1160 | Monitoring | UNITED POWER | Colorado | 2010-2011 |
| HB11-1161 | Monitoring | CRMCA | Colorado | 2010-2011 |
| HB11-1161 | Monitoring | CSSGA | Colorado | 2010-2011 |
| HB11-1162 | Monitoring | VALERO ENERGY | Colorado | 2010-2011 |
| HB11-1163 | Monitoring | CRMCA | Colorado | 2010-2011 |
| HB11-1163 | Monitoring | CSSGA | Colorado | 2010-2011 |
| HB11-1171 | Monitoring | CENTURA HEALTH | Colorado | 2010-2011 |
| HB11-1172 | Monitoring | CSSGA | Colorado | 2010-2011 |
| HB11-1173 | Monitoring | CENTURA HEALTH | Colorado | 2010-2011 |
| HB11-1175 | Monitoring | CENTURA HEALTH | Colorado | 2010-2011 |
| HB11-1179 | Monitoring | CSSGA | Colorado | 2010-2011 |
| HB11-1182 | Monitoring | CRMCA | Colorado | 2010-2011 |
| HB11-1182 | Monitoring | CSSGA | Colorado | 2010-2011 |
| HB11-1183 | Monitoring | CENTURA HEALTH | Colorado | 2010-2011 |
| HB11-1185 | Monitoring | ENTERPRISE HOLDINGS | Colorado | 2010-2011 |
| HB11-1188 | Monitoring | ENTERPRISE HOLDINGS | Colorado | 2010-2011 |
| HB11-1192 | Monitoring | CRMCA | Colorado | 2010-2011 |
| HB11-1192 | Monitoring | CSSGA | Colorado | 2010-2011 |
| HB11-1194 | Monitoring | CENTURA HEALTH | Colorado | 2010-2011 |
| HB11-1198 | Monitoring | FREEDOM CAB | Colorado | 2010-2011 |
| HB11-1199 | Monitoring | UNITED POWER | Colorado | 2010-2011 |
| HB11-1202 | Monitoring | CRMCA | Colorado | 2010-2011 |
| HB11-1202 | Monitoring | CSSGA | Colorado | 2010-2011 |
| HB11-1204 | Monitoring | UNITED POWER | Colorado | 2010-2011 |
| HB11-1208 | Monitoring | COLORADO INDEPENDENT CATTLE GROWERS ASSOCIATION | Colorado | 2010-2011 |
| HB11-1210 | Monitoring | CRMCA | Colorado | 2010-2011 |
| HB11-1210 | Monitoring | CSSGA | Colorado | 2010-2011 |
| HB11-1214 | Monitoring | UNITED POWER | Colorado | 2010-2011 |
| HB11-1216 | Monitoring | ENTERPRISE HOLDINGS | Colorado | 2010-2011 |
| HB11-1217 | Monitoring | CENTURA HEALTH | Colorado | 2010-2011 |
| HB11-1218 | Monitoring | CSSGA | Colorado | 2010-2011 |
| HB11-1218 | Opposing | CSSGA | Colorado | 2010-2011 |
| HB11-1220 | Monitoring | CRMCA | Colorado | 2010-2011 |
| HB11-1220 | Monitoring | CSSGA | Colorado | 2010-2011 |
| HB11-1220 | Monitoring | ENTERPRISE HOLDINGS | Colorado | 2010-2011 |
| HB11-1222 | Monitoring | FREEDOM CAB | Colorado | 2010-2011 |
| HB11-1222 | Monitoring | UNITED POWER | Colorado | 2010-2011 |
| HB11-1228 | Monitoring | UNITED POWER | Colorado | 2010-2011 |
| HB11-1231 | Monitoring | CSSGA | Colorado | 2010-2011 |
| HB11-1233 | Monitoring | CRMCA | Colorado | 2010-2011 |
| HB11-1233 | Monitoring | CSSGA | Colorado | 2010-2011 |
| HB11-1234 | Monitoring | FREEDOM CAB | Colorado | 2010-2011 |
| HB11-1236 | Monitoring | CENTURA HEALTH | Colorado | 2010-2011 |
| HB11-1238 | Monitoring | CENTURA HEALTH | Colorado | 2010-2011 |
| HB11-1238 | Monitoring | CRMCA | Colorado | 2010-2011 |
| HB11-1238 | Monitoring | CSSGA | Colorado | 2010-2011 |
| HB11-1238 | Monitoring | ENTERPRISE HOLDINGS | Colorado | 2010-2011 |
| HB11-1238 | Monitoring | FREEDOM CAB | Colorado | 2010-2011 |
| HB11-1238 | Monitoring | UNITED POWER | Colorado | 2010-2011 |
| HB11-1240 | Monitoring | UNITED POWER | Colorado | 2010-2011 |
| HB11-1242 | Monitoring | CENTURA HEALTH | Colorado | 2010-2011 |
| HB11-1245 | Monitoring | CENTURA HEALTH | Colorado | 2010-2011 |
| HB11-1246 | Monitoring | CRMCA | Colorado | 2010-2011 |
| HB11-1246 | Monitoring | CSSGA | Colorado | 2010-2011 |
| HB11-1250 | Monitoring | CENTURA HEALTH | Colorado | 2010-2011 |
| HB11-1255 | Monitoring | UNITED POWER | Colorado | 2010-2011 |
| HB11-1262 | Monitoring | UNITED POWER | Colorado | 2010-2011 |
| HB11-1264 | Monitoring | CRMCA | Colorado | 2010-2011 |
| HB11-1264 | Monitoring | CSSGA | Colorado | 2010-2011 |
| HB11-1265 | Monitoring | CRMCA | Colorado | 2010-2011 |
| HB11-1265 | Monitoring | CSSGA | Colorado | 2010-2011 |
| HB11-1265 | Monitoring | ENTERPRISE HOLDINGS | Colorado | 2010-2011 |
| HB11-1268 | Monitoring | CRMCA | Colorado | 2010-2011 |
| HB11-1268 | Monitoring | CSSGA | Colorado | 2010-2011 |
| HB11-1268 | Monitoring | ENTERPRISE HOLDINGS | Colorado | 2010-2011 |
| HB11-1271 | Monitoring | UNITED POWER | Colorado | 2010-2011 |
| HB11-1273 | Monitoring | CENTURA HEALTH | Colorado | 2010-2011 |
| HB11-1274 | Monitoring | CSSGA | Colorado | 2010-2011 |
| HB11-1274 | Monitoring | ROCKY MOUNTAIN QTR HORSE ASSOC | Colorado | 2010-2011 |
| HB11-1275 | Monitoring | CRMCA | Colorado | 2010-2011 |
| HB11-1275 | Monitoring | CSSGA | Colorado | 2010-2011 |
| HB11-1275 | Monitoring | ENTERPRISE HOLDINGS | Colorado | 2010-2011 |
| HB11-1275 | Monitoring | FREEDOM CAB | Colorado | 2010-2011 |
| HB11-1275 | Monitoring | UNITED POWER | Colorado | 2010-2011 |
| HB11-1278 | Monitoring | COLORADO ORGANIZATION FOR VICTIM ASSISTANCE | Colorado | 2010-2011 |
| HB11-1279 | Monitoring | COLORADO INDEPENDENT CATTLE GROWERS ASSOCIATION | Colorado | 2010-2011 |
| HB11-1279 | Monitoring | CRMCA | Colorado | 2010-2011 |
| HB11-1279 | Monitoring | CSSGA | Colorado | 2010-2011 |
| HB11-1279 | Monitoring | ROCKY MOUNTAIN QTR HORSE ASSOC | Colorado | 2010-2011 |
| HB11-1279 | Monitoring | UNITED POWER | Colorado | 2010-2011 |
| HB11-1280 | Monitoring | CRMCA | Colorado | 2010-2011 |
| HB11-1280 | Monitoring | CSSGA | Colorado | 2010-2011 |
| HB11-1280 | Monitoring | ENTERPRISE HOLDINGS | Colorado | 2010-2011 |
| HB11-1281 | Monitoring | CENTURA HEALTH | Colorado | 2010-2011 |
| HB11-1284 | Supporting | VALERO ENERGY | Colorado | 2010-2011 |
| HB11-1285 | Opposing | CENTURA HEALTH | Colorado | 2010-2011 |
| HB11-1287 | Opposing | COLORADO ORGANIZATION FOR VICTIM ASSISTANCE | Colorado | 2010-2011 |
| HB11-1289 | Monitoring | CSSGA | Colorado | 2010-2011 |
| HB11-1290 | Supporting | COFISCA | Colorado | 2010-2011 |
| HB11-1291 | Monitoring | CRMCA | Colorado | 2010-2011 |
| HB11-1291 | Monitoring | CSSGA | Colorado | 2010-2011 |
| HB11-1293 | Supporting | AT&T | Colorado | 2010-2011 |
| HB11-1296 | Monitoring | VALERO ENERGY | Colorado | 2010-2011 |
| HB11-1300 | Monitoring | COLORADO INDEPENDENT CATTLE GROWERS ASSOCIATION | Colorado | 2010-2011 |
| HB11-1300 | Monitoring | CRMCA | Colorado | 2010-2011 |
| HB11-1300 | Monitoring | CSSGA | Colorado | 2010-2011 |
| HB11-1300 | Monitoring | ROCKY MOUNTAIN QTR HORSE ASSOC | Colorado | 2010-2011 |
| RULES11-241 | Monitoring | COLORADO ORGANIZATION FOR VICTIM ASSISTANCE | Colorado | 2010-2011 |
| SB11-006 | Monitoring | CENTURA HEALTH | Colorado | 2010-2011 |
| SB11-008 | Monitoring | CENTURA HEALTH | Colorado | 2010-2011 |
| SB11-009 | Monitoring | ROCKY MOUNTAIN QTR HORSE ASSOC | Colorado | 2010-2011 |
| SB11-010 | Monitoring | CRMCA | Colorado | 2010-2011 |
| SB11-010 | Monitoring | CSSGA | Colorado | 2010-2011 |
| SB11-012 | Monitoring | CENTURA HEALTH | Colorado | 2010-2011 |
| SB11-014 | Monitoring | ENTERPRISE HOLDINGS | Colorado | 2010-2011 |
| SB11-017 | Monitoring | COLORADO INDEPENDENT CATTLE GROWERS ASSOCIATION | Colorado | 2010-2011 |
| SB11-021 | Monitoring | COLORADO INDEPENDENT CATTLE GROWERS ASSOCIATION | Colorado | 2010-2011 |
| SB11-021 | Monitoring | CSSGA | Colorado | 2010-2011 |
| SB11-021 | Monitoring | ROCKY MOUNTAIN QTR HORSE ASSOC | Colorado | 2010-2011 |
| SB11-023 | Monitoring | ENTERPRISE HOLDINGS | Colorado | 2010-2011 |
| SB11-025 | Monitoring | CRMCA | Colorado | 2010-2011 |
| SB11-025 | Monitoring | CSSGA | Colorado | 2010-2011 |
| SB11-026 | Monitoring | CENTURA HEALTH | Colorado | 2010-2011 |
| SB11-026 | Monitoring | CRMCA | Colorado | 2010-2011 |
| SB11-026 | Monitoring | CSSGA | Colorado | 2010-2011 |
| SB11-026 | Monitoring | ENTERPRISE HOLDINGS | Colorado | 2010-2011 |
| SB11-026 | Monitoring | FREEDOM CAB | Colorado | 2010-2011 |
| SB11-026 | Monitoring | UNITED POWER | Colorado | 2010-2011 |
| SB11-029 | Monitoring | COLORADO INDEPENDENT CATTLE GROWERS ASSOCIATION | Colorado | 2010-2011 |
| SB11-029 | Monitoring | CSSGA | Colorado | 2010-2011 |
| SB11-029 | Monitoring | ROCKY MOUNTAIN QTR HORSE ASSOC | Colorado | 2010-2011 |
| SB11-030 | Monitoring | UNITED POWER | Colorado | 2010-2011 |
Showing the 250 most recent.
Disclosed figures are what the state publishes, not total billings. In Alaska and New York the figure is a contract rate rather than a payment.