Client
Represented in 1 state by 21 firms.
| Represented by | State | Since | Until |
|---|---|---|---|
| Devon, Alexandria (Ms.) | Texas | 2019-02-04 | 2019-11-11 |
| Flores, Alicia M. (Ms.) | Texas | 2026-01-19 | 2026-12-31 |
| Blakemore, Allen E. (Mr.) | Texas | 2026-04-27 | 2026-12-31 |
| Stingley, Andrea (Ms.) | Texas | 2019-02-04 | 2019-12-19 |
| Ashley Malone | Texas | 2023-01-30 | 2024-12-31 |
| Holder, Austin E. (Mr.) | Texas | 2020-05-31 | 2022-11-21 |
| McGarah, Carol (Ms.) | Texas | 2019-02-04 | 2026-12-31 |
| Bell, Charles T. | Texas | 2022-12-31 | 2024-04-12 |
| Kearns, Dennis A. (Mr.) | Texas | 2018-01-19 | 2018-12-31 |
| Norton, Duncan C. (Mr.) | Texas | 2025-01-27 | 2026-12-31 |
| Donaldson, Emily J. (Ms.) | Texas | 2025-01-24 | 2025-08-31 |
| Scott, John Barret (Mr.) | Texas | 2026-03-10 | 2026-12-31 |
| Mullins, Lindsay (Ms.) | Texas | 2018-02-09 | 2026-12-31 |
| Kelly, Lynn (Ms.) | Texas | 2025-02-21 | 2026-12-31 |
| Malone, Mark (Mr.) | Texas | 2019-01-05 | 2024-12-31 |
| Rodriguez, Micah Anthony (Mr.) | Texas | 2019-02-04 | 2023-10-27 |
| Kelley, Russell T. (Mr.) | Texas | 2019-02-04 | 2026-12-31 |
| Sachde, Sara (Ms.) | Texas | 2019-02-04 | 2026-12-31 |
| Ghangurde, Shannon (Mrs.) | Texas | 2024-09-10 | 2026-12-31 |
| Nold, Susan T. (Mrs.) | Texas | 2023-01-26 | 2024-12-31 |
| Mendoza, Victor F. (Mr.) | Texas | 2019-02-04 | 2022-09-09 |
Individual lobbyists are listed under the firm that filed for them. A blank "until" means the registration was still open in the most recent filing we hold.