Lobbyist
52 clients across 1 state
0 gained, 37 lost in 2025.
| Client | State | Since | Until |
|---|---|---|---|
| 3M CORPORATION | Texas | 2023-01-26 | 2024-12-31 |
| AT&T | Texas | 2023-01-26 | 2024-12-31 |
| AMERICAN AIRLINES, INC. | Texas | 2023-01-26 | 2024-12-31 |
| Anatole Partners III, L.L.C. | Texas | 2023-01-26 | 2024-12-31 |
| Arnold Capital Management, LLC | Texas | 2023-01-26 | 2024-12-31 |
| Association of Dental Support Organizations (ADSO) | Texas | 2023-01-26 | 2023-12-31 |
| Association of Texas Professional Educators | Texas | 2023-01-26 | 2024-12-31 |
| BEPCO, L.P. | Texas | 2023-01-26 | 2024-12-31 |
| BNSF Railway, A Berkshire Hathaway Corporation | Texas | 2023-01-26 | 2024-12-31 |
| Bradley Lane Investment Company | Texas | 2024-09-10 | 2024-12-31 |
| CE Broker, Inc | Texas | 2023-01-26 | 2023-12-31 |
| CALPINE CORP | Texas | 2023-01-26 | 2024-12-31 |
| City of Amarillo | Texas | 2023-01-26 | 2024-12-31 |
| City of Austin | Texas | 2024-04-08 | 2025-12-31 |
| City of Lubbock | Texas | 2023-01-26 | 2024-12-31 |
| City of San Antonio | Texas | 2023-01-26 | 2024-12-31 |
| City of Waco, Texas | Texas | 2023-01-26 | 2024-06-10 |
| Commonwealth Fusion Systems | Texas | 2023-10-10 | 2024-12-31 |
| COMMUNITY ASSOCIATIONS INSTITUTE | Texas | 2023-01-26 | 2026-12-31 |
| Concordance | Texas | 2023-09-11 | 2024-11-12 |
| Credit Union Coalition of Texas | Texas | 2023-01-26 | 2024-12-31 |
| Crow Holdings, L.P. | Texas | 2023-01-26 | 2024-12-31 |
| Cummins Inc. | Texas | 2023-01-26 | 2024-12-31 |
| Entergy Texas, Inc. | Texas | 2023-01-26 | 2024-12-31 |
| Event Partners Marketing, LLC | Texas | 2023-01-26 | 2023-12-31 |
| Fort Worth Chamber | Texas | 2023-01-26 | 2024-12-31 |
| H-E-B | Texas | 2023-01-26 | 2024-12-31 |
| Hilltop Securities Inc. | Texas | 2023-01-26 | 2024-12-31 |
| Hillwood Development Company, LLC | Texas | 2023-01-26 | 2024-12-31 |
| Holt Texas Ltd. dba HOLTCAT | Texas | 2023-01-26 | 2024-12-31 |
| Huntsman Corporation | Texas | 2023-01-26 | 2023-12-31 |
| Hyliion Holdings Corp. | Texas | 2023-01-26 | 2023-09-05 |
| Motion Picture Association-(MPA) | Texas | 2023-01-26 | 2024-12-31 |
| National Vision, Inc. | Texas | 2023-01-26 | 2023-12-31 |
| North Texas Tollway Authority | Texas | 2023-01-26 | 2024-12-31 |
| Outdoor Advertising Association of Texas, Inc. | Texas | 2023-01-26 | 2024-12-31 |
| Penske Truck Leasing Co., L.P. | Texas | 2023-03-06 | 2023-12-31 |
| Quail Valley Land Company, LLC | Texas | 2023-01-26 | 2024-12-31 |
| Raise Your Hand for Public Schools DBA Raise Your Hand Texas | Texas | 2023-01-26 | 2023-12-31 |
| Republic Property Group, Ltd. | Texas | 2023-01-26 | 2024-12-31 |
| Strauss dba RCS Investments, Richard C. | Texas | 2023-01-26 | 2023-12-31 |
| TACenergy, LLC | Texas | 2023-01-26 | 2024-12-31 |
| Teaching Hospitals of Texas | Texas | 2023-01-26 | 2023-12-31 |
| Texas Beverage Association | Texas | 2023-01-26 | 2024-12-31 |
| Texas Biomedical Research Institute | Texas | 2023-01-26 | 2023-12-31 |
| Texas Instruments | Texas | 2023-01-26 | 2024-12-31 |
| Texas Mutual Insurance Company | Texas | 2023-01-26 | 2024-12-31 |
| Texas State University System | Texas | 2023-01-26 | 2024-12-31 |
| Goldman Sachs Group, Inc. (The) | Texas | 2023-01-26 | 2024-12-31 |
| The ITEX Group LLC | Texas | 2023-01-26 | 2023-12-31 |
| THE NATURE CONSERVANCY | Texas | 2023-01-26 | 2026-12-31 |
| Uber Technologies, Inc | Texas | 2023-01-26 | 2024-12-31 |
No compensation figure appears here because the states involved do not require lobbyists to disclose what they are paid.