Client
Represented in 1 state by 28 firms.
| Represented by | State | Since | Until |
|---|---|---|---|
| Kinney, Ariele (Ms.) | Texas | 2024-05-03 | 2026-12-31 |
| Melson Jr., Benjamin B. (Mr.) | Texas | 2023-01-11 | 2023-12-31 |
| Devlin Worley, Bridget (Mrs.) | Texas | 2021-05-21 | 2026-12-31 |
| Huberty, Dan (The Honorable) | Texas | 2023-01-19 | 2023-12-31 |
| Casey, Daniel T. (Mr.) | Texas | 2023-01-18 | 2023-12-31 |
| Stick, Erica Phillips (Mrs.) | Texas | 2022-01-13 | 2023-07-06 |
| Shapiro, Florence (Ms.) | Texas | 2018-11-08 | 2021-11-10 |
| Averitt, Ginger (Mrs.) | Texas | 2023-01-11 | 2023-12-31 |
| Gibson, Gregory A. (Mr.) | Texas | 2023-01-16 | 2023-02-24 |
| Jones, James Adam (Mr.) | Texas | 2019-01-07 | 2019-12-31 |
| Duron, Jodi (Mrs.) | Texas | 2023-01-11 | 2023-02-21 |
| Colyandro, John (Mr.) | Texas | 2021-01-04 | 2024-02-12 |
| Haney, Josh (Mr.) | Texas | 2023-01-11 | 2023-02-14 |
| Frank, Julie (Ms.) | Texas | 2021-01-04 | 2021-11-02 |
| Linn, Julie E. (Ms.) | Texas | 2018-11-08 | 2020-12-31 |
| Minnehan, Julie Linn (Ms.) | Texas | 2021-01-11 | 2021-11-10 |
| Greer, Katherine (Mrs.) | Texas | 2019-01-15 | 2025-07-21 |
| Hoffman, Katherine (Ms.) | Texas | 2022-08-26 | 2025-03-31 |
| Fraser, Katrina (Ms.) | Texas | 2026-01-05 | 2026-12-31 |
| Kieschnick, Kelle S. (Ms.) | Texas | 2023-02-28 | 2023-12-08 |
| McKenzie, Lauren C. | Texas | 2026-01-26 | 2026-12-31 |
| Lopez, Leonardo (Mr.) | Texas | 2023-01-11 | 2023-12-31 |
| Ding, Lilac C. (Ms.) | Texas | 2023-02-01 | 2026-12-31 |
| Pruneda, Mary Lynn (Mrs.) | Texas | 2020-08-24 | 2021-12-31 |
| Desai, Sagar (Mr.) Desai, Sagar (Mr.) | Texas | 2019-04-01 | 2019-07-31 |
| Hoffman, Shannon (Ms.) Hoffman, Shannon (Ms.) | Texas | 2025-01-10 | 2025-04-30 |
| Ramon, Sydney (Ms.) Ramon, Sydney (Ms.) | Texas | 2026-04-07 | 2026-12-31 |
| Datla, Vivek (Mr.) | Texas | 2026-03-24 | 2026-03-31 |
Individual lobbyists are listed under the firm that filed for them. A blank "until" means the registration was still open in the most recent filing we hold.