Lobbyist
8 clients across 1 state
1 gained, 7 lost in 2022.
| Client | Change | State | Period |
|---|---|---|---|
| The Commit Partnership | Lost | Texas | 2022 |
| Texas Charter Schools Association | Lost | Texas | 2022 |
| Texas 2036 | Gained | Texas | 2022 |
| Rocketship Education | Lost | Texas | 2022 |
| Heritage Ed. | Lost | Texas | 2022 |
| Government Performance Partners Procurement Coalition | Lost | Texas | 2022 |
| Charter Schools Now | Lost | Texas | 2022 |
| American Federation for Children | Lost | Texas | 2022 |
| Client | State | Since | Until |
|---|---|---|---|
| American Federation for Children | Texas | 2021-04-12 | 2021-12-31 |
| Charter Schools Now | Texas | 2021-07-19 | 2021-12-31 |
| Government Performance Partners Procurement Coalition | Texas | 2021-01-04 | 2021-12-31 |
| Heritage Ed. | Texas | 2021-01-07 | 2021-12-31 |
| Rocketship Education | Texas | 2021-02-01 | 2021-12-31 |
| Texas 2036 | Texas | 2022-01-21 | 2026-12-31 |
| Texas Charter Schools Association | Texas | 2021-02-22 | 2021-12-31 |
| The Commit Partnership | Texas | 2020-08-24 | 2021-12-31 |
No compensation figure appears here because the states involved do not require lobbyists to disclose what they are paid.