Client
Represented in 1 state by 15 firms.
| Represented by | State | Since | Until |
|---|---|---|---|
| McWilliams, Andrea (Ms.) | Texas | 2020-12-04 | 2026-12-31 |
| Christian, Brian J. (Mr.) | Texas | 2021-01-17 | 2026-12-31 |
| Posey, C. Jake (Mr.) | Texas | 2018-12-10 | 2026-12-31 |
| Mays, Daniel Brookhart (Mr.) | Texas | 2020-12-04 | 2026-12-31 |
| Smeraldo III, Daniel (Mr.) | Texas | 2022-01-05 | 2026-12-31 |
| McWilliams, Dean R. (Mr.) | Texas | 2020-12-04 | 2022-11-02 |
| Richardson, Elise Gamez (Mrs.) | Texas | 2019-01-13 | 2019-12-31 |
| Turrieta, Gilbert (Mr.) | Texas | 2018-01-05 | 2019-12-31 |
| Clark, James M. (Mr.) | Texas | 2019-01-16 | 2019-12-31 |
| Mathis, James W. (Mr.) | Texas | 2019-01-04 | 2019-12-31 |
| Valenzuela, Joe D. (Mr.) | Texas | 2019-02-01 | 2019-12-31 |
| Robledo, Lorena (Ms.) | Texas | 2021-01-31 | 2026-12-31 |
| Warner, Michael J. (Mr.) | Texas | 2021-01-31 | 2024-12-31 |
| Hyde, Richard A. (Mr.) | Texas | 2020-08-12 | 2026-12-31 |
| Hand, Trevor (Mr.) | Texas | 2020-12-04 | 2022-09-02 |
Individual lobbyists are listed under the firm that filed for them. A blank "until" means the registration was still open in the most recent filing we hold.