Lobbyist
83 clients across 1 state
14 gained, 5 lost in 2025.
| Client | Change | State | Period |
|---|---|---|---|
| Williamson County Municipal Utility District No. 42 | Gained | Texas | 2025 |
| Williams Brothers Construction Co., Inc. | Gained | Texas | 2025 |
| Summit Next Gen, LLC | Lost | Texas | 2025 |
| SL ENERGY POWER PLANT I, LLC | Gained | Texas | 2025 |
| Rio Perla Properties, L.P. | Lost | Texas | 2025 |
| Pleak 54 Holdings LLC | Gained | Texas | 2025 |
| PIONEER NATURAL RESOURCES USA, INC. | Lost | Texas | 2025 |
| Northwest Williamson County Municipal Utility District No. 3 | Gained | Texas | 2025 |
| JTX Land Holdings LLC | Gained | Texas | 2025 |
| Heartland Quarries LLC | Gained | Texas | 2025 |
| HTX Utility Solutions LLC | Gained | Texas | 2025 |
| HC Mining, LLC | Lost | Texas | 2025 |
| Fort Bend County Municipal Utility District No. 292 | Gained | Texas | 2025 |
| Florence FM 970 Ventures, LLC | Gained | Texas | 2025 |
| Florence 160 Dev LLC | Gained | Texas | 2025 |
| Elgin 104 Holdings LLC | Gained | Texas | 2025 |
| C&D Waste LTD | Lost | Texas | 2025 |
| Arcosa Aggregates Texas, LLC | Gained | Texas | 2025 |
| AgriRock, L.L.C. | Gained | Texas | 2025 |
| Client | State | Since | Until |
|---|---|---|---|
| 3501 McKinney Ltd. | Texas | 2021-10-29 | 2022-12-31 |
| ACC Houston, LLC | Texas | 2026-02-08 | 2026-12-31 |
| AGC of Texas | Texas | 2019-06-24 | 2026-12-31 |
| AgriRock, L.L.C. | Texas | 2025-09-02 | 2025-12-31 |
| Aquality Solutions, Inc. | Texas | 2026-06-09 | 2026-12-31 |
| Arcosa Aggregates Texas, LLC | Texas | 2025-09-29 | 2026-12-31 |
| Arcosa LWS, LLC | Texas | 2024-06-09 | 2026-12-31 |
| Arcosa Materials, Inc. | Texas | 2021-05-26 | 2026-12-31 |
| Austin Precision Products, Inc. | Texas | 2020-04-16 | 2021-12-31 |
| BFI Waste Services of Texas, LP | Texas | 2022-06-09 | 2026-12-31 |
| C&D Waste LTD | Texas | 2022-10-10 | 2024-12-31 |
| Caliza Development LLC | Texas | 2024-05-09 | 2025-12-31 |
| Centex Materials LLC | Texas | 2020-11-09 | 2021-12-31 |
| Colorado Materials, Ltd. | Texas | 2020-05-15 | 2026-12-31 |
| Commercial Metals Company | Texas | 2020-01-31 | 2025-12-31 |
| D1 Real Estate LLC | Texas | 2024-08-22 | 2025-12-31 |
| DSBJ Solutions, Inc. | Texas | 2023-05-09 | 2023-12-31 |
| Dallas/Fort Worth International Airport | Texas | 2020-08-12 | 2026-12-31 |
| Ecology Minerals, Inc. | Texas | 2021-07-20 | 2022-12-31 |
| Ector County Generation LLC | Texas | 2024-04-03 | 2026-12-31 |
| Elgin 104 Holdings LLC | Texas | 2025-05-19 | 2026-12-31 |
| FA Victoria 1 LLC | Texas | 2024-05-09 | 2026-12-31 |
| First Ammonia LLC | Texas | 2023-02-21 | 2026-12-31 |
| Florence 160 Dev LLC | Texas | 2025-05-19 | 2026-12-31 |
| Florence FM 970 Ventures, LLC | Texas | 2025-05-19 | 2026-12-31 |
| Flying W Properties, Ltd. | Texas | 2022-07-08 | 2026-12-31 |
| Formosa Plastics Corporation, Texas | Texas | 2022-02-09 | 2022-12-31 |
| Fort Bend County Municipal Utility District No. 292 | Texas | 2025-12-10 | 2026-12-31 |
| Fox Tank Company | Texas | 2024-09-09 | 2025-12-31 |
| Freedom Boats USA, LLC | Texas | 2024-09-25 | 2025-12-31 |
| Greens Bayou 6 LLC | Texas | 2026-06-09 | 2026-12-31 |
| HC Mining, LLC | Texas | 2023-04-09 | 2024-12-31 |
| HTX Utility Solutions LLC | Texas | 2025-07-03 | 2026-12-31 |
| Heartland Quarries LLC | Texas | 2025-09-02 | 2026-12-31 |
| HillCo Partners | Texas | 2022-05-10 | 2026-12-31 |
| Holt Lunsford Commercial, Inc. | Texas | 2023-02-21 | 2023-12-31 |
| Hunter Industries Ltd. | Texas | 2020-05-15 | 2026-12-31 |
| Indorama Ventures Oxides LLC | Texas | 2020-08-10 | 2025-12-31 |
| JTX Land Holdings LLC | Texas | 2025-05-24 | 2026-12-31 |
| Jewett Mine LLC | Texas | 2024-09-09 | 2026-12-31 |
| Jimmy Evans Company, LTD. | Texas | 2024-09-25 | 2026-12-31 |
| Lee County Concrete LLC | Texas | 2022-05-10 | 2022-12-31 |
| Lion Elastomers LLC | Texas | 2022-01-11 | 2026-12-31 |
| Macon Enterprises, L.L.C. DBA AgriRock, L.L.C. | Texas | 2026-01-16 | 2026-12-31 |
| Muldoon Minerals, Inc. | Texas | 2024-05-09 | 2025-12-31 |
| NRG Cedar Bayou 5 LLC | Texas | 2026-07-08 | 2026-12-31 |
| NRG Texas Power, LLC | Texas | 2023-04-12 | 2026-12-31 |
| Northwest Williamson County Municipal Utility District No. 3 | Texas | 2025-07-03 | 2026-12-31 |
| OnSyte Performance LLC | Texas | 2026-09-10 | 2026-12-31 |
| PHR Holdings LLC | Texas | 2024-03-06 | 2026-12-31 |
| Paso Del Norte Materials LLC | Texas | 2020-06-29 | 2022-12-31 |
| PIONEER NATURAL RESOURCES USA, INC. | Texas | 2022-07-08 | 2024-12-31 |
| Pleak 54 Holdings LLC | Texas | 2025-08-11 | 2026-12-31 |
| Power Infrastructure Partners, Inc. | Texas | 2026-06-09 | 2026-12-31 |
| RA Materials LLC | Texas | 2022-12-12 | 2023-12-31 |
| RGI Materials | Texas | 2020-04-14 | 2026-12-31 |
| Ranger Excavating L.P. | Texas | 2022-10-15 | 2023-12-31 |
| Republic EES, LLC | Texas | 2022-06-09 | 2026-12-31 |
| Republic Services | Texas | 2024-01-01 | 2026-12-31 |
| Republic Waste Services of Texas, Ltd. | Texas | 2022-06-09 | 2026-12-31 |
| Richard's Rainwater, Inc. | Texas | 2021-01-11 | 2022-12-31 |
| Rio Perla Properties, L.P. | Texas | 2024-01-25 | 2024-12-31 |
| SL ENERGY POWER PLANT I, LLC | Texas | 2025-01-16 | 2026-12-31 |
| SLR Property I, LP | Texas | 2026-01-24 | 2026-12-31 |
| Second Nature Compost LLC | Texas | 2021-12-07 | 2026-12-31 |
| Siemens Government Technologies, Inc. | Texas | 2021-06-16 | 2022-12-31 |
| SouthRidge Energy TX LLC | Texas | 2026-08-10 | 2026-12-31 |
| SouthRidge Holdings TX LLC | Texas | 2026-08-10 | 2026-12-31 |
| SouthRidge Land TX LLC | Texas | 2026-08-10 | 2026-12-31 |
| Southwest Shipyards L.P. | Texas | 2020-09-02 | 2026-12-31 |
| Structural Metals, Inc. | Texas | 2024-07-29 | 2025-12-31 |
| Summit Next Gen, LLC | Texas | 2023-06-29 | 2024-12-31 |
| TPG Pressure, Inc. | Texas | 2023-07-18 | 2023-12-31 |
| Texas Aggregates and Concrete Association | Texas | 2018-11-06 | 2022-06-10 |
| Texas Sigma Partners, LLC | Texas | 2023-02-21 | 2023-12-31 |
| Tidal PWR, LLC | Texas | 2026-06-09 | 2026-12-31 |
| US Ecology Texas, Inc. | Texas | 2024-06-09 | 2026-12-31 |
| US Ecology, Inc | Texas | 2019-10-29 | 2026-12-31 |
| Weisman Equipment Company, Ltd. | Texas | 2022-07-08 | 2026-12-31 |
| Wharton County Generation, LLC | Texas | 2024-07-09 | 2025-12-31 |
| Williams Brothers Construction Co., Inc. | Texas | 2025-06-02 | 2025-12-31 |
| Williamson County Municipal Utility District No. 42 | Texas | 2025-05-24 | 2026-12-31 |
| Zinc Resources LLC | Texas | 2021-03-31 | 2026-12-31 |
No compensation figure appears here because the states involved do not require lobbyists to disclose what they are paid.