Client
Represented in 1 state by 5 firms.
| Represented by | State | Since | Until |
|---|---|---|---|
| Scott, Bruce (Mr.) | Texas | 2018-01-10 | 2020-12-31 |
| Pearson, Dan (Mr.) | Texas | 2018-01-12 | 2021-12-31 |
| Barnes, Kelly (Mr.) | Texas | 2019-01-25 | 2021-12-31 |
| Jones Jr., Neal T. (Mr.) | Texas | 2018-01-12 | 2021-12-31 |
| Luna, Vilma (Ms.) | Texas | 2018-01-12 | 2020-04-08 |
Individual lobbyists are listed under the firm that filed for them. A blank "until" means the registration was still open in the most recent filing we hold.