Lobbyist
32 clients across 1 state
2 gained, 4 lost in 2025.
| Client | Change | State | Period |
|---|---|---|---|
| ResCare, Inc., dba BrightSpring Health Services | Lost | Texas | 2025 |
| Pate Rehabilitation Endeavors, LLC | Lost | Texas | 2025 |
| EduCare Community Living Corporation-Texas | Lost | Texas | 2025 |
| Commission Shift Action | Gained | Texas | 2025 |
| Any Baby Can | Gained | Texas | 2025 |
| Adoration Hospice Care Texas, LLC | Lost | Texas | 2025 |
| Client | State | Since | Until |
|---|---|---|---|
| Adoration Hospice Care Texas, LLC | Texas | 2022-10-10 | 2024-10-10 |
| Any Baby Can | Texas | 2025-01-29 | 2026-12-31 |
| Blinn College | Texas | 2018-01-12 | 2020-04-08 |
| Bounce Energy | Texas | 2018-01-12 | 2019-12-31 |
| CPL Retail Energy L.P. | Texas | 2018-01-12 | 2020-04-08 |
| Children's Hospital Association of Texas | Texas | 2018-01-12 | 2020-04-08 |
| City of Houston | Texas | 2019-02-19 | 2023-06-12 |
| Commission Shift Action | Texas | 2023-02-08 | 2025-07-10 |
| Direct Energy Business LLC | Texas | 2018-01-12 | 2020-04-08 |
| Direct Energy US Home Services Inc. | Texas | 2018-01-12 | 2020-04-08 |
| DIRECT ENERGY | Texas | 2018-01-12 | 2020-04-08 |
| Driscoll Children's Hospital | Texas | 2018-01-12 | 2019-12-31 |
| Driscoll Health System | Texas | 2020-01-31 | 2026-12-31 |
| EduCare Community Living Corporation-Texas | Texas | 2022-10-10 | 2024-10-10 |
| El Paso Water | Texas | 2019-01-25 | 2020-04-08 |
| El Paso Water Utilities Public Service Board | Texas | 2018-01-12 | 2018-12-31 |
| Ergon Asphalt & Emulsions Inc. | Texas | 2018-01-12 | 2018-06-13 |
| First Choice Energy LLC | Texas | 2018-01-12 | 2020-04-08 |
| Foster, Paul | Texas | 2019-02-01 | 2019-12-31 |
| H-E-B | Texas | 2018-01-12 | 2026-12-31 |
| Home Warranty of America Inc. | Texas | 2018-01-12 | 2020-04-08 |
| JPS Health Network | Texas | 2018-01-12 | 2026-12-31 |
| Pate Rehabilitation Endeavors, LLC | Texas | 2022-10-10 | 2024-10-10 |
| Permico Midstream Partners | Texas | 2018-08-08 | 2020-04-08 |
| Popp Hutcheson PLLC | Texas | 2018-01-12 | 2020-04-08 |
| ResCare, Inc., dba BrightSpring Health Services | Texas | 2022-10-10 | 2024-10-10 |
| SavaSeniorCare LLC | Texas | 2018-01-12 | 2019-10-01 |
| Southern Region Education Board (SREB) | Texas | 2019-02-01 | 2019-12-31 |
| Texas Association of Nurse Anesthetists | Texas | 2022-12-12 | 2025-07-10 |
| Touchstone Communities Inc. | Texas | 2018-01-12 | 2020-04-08 |
| UHS of Delaware | Texas | 2018-01-12 | 2026-12-31 |
| WTU Retail Energy L.P. | Texas | 2018-01-12 | 2020-04-08 |
No compensation figure appears here because the states involved do not require lobbyists to disclose what they are paid.