Client
Represented in 1 state by 9 firms.
| Represented by | State | Since | Until |
|---|---|---|---|
| Billodeau, Allison (Mrs.) | Texas | 2018-09-11 | 2026-12-31 |
| Benjamin Williams | Texas | 2021-09-17 | 2021-12-03 |
| Messer, Bill (Mr.) | Texas | 2018-02-01 | 2024-12-31 |
| Hodge, Daniel (Mr.) | Texas | 2018-03-09 | 2026-12-31 |
| SHANNON, FRED | Texas | 2021-01-19 | 2026-12-31 |
| Rove, Karen (Mrs.) | Texas | 2018-03-26 | 2019-12-31 |
| Garcia, Michael C. (Mr.) | Texas | 2018-02-06 | 2021-12-31 |
| Schulze, Paul R. (Mr.) | Texas | 2018-10-23 | 2021-12-31 |
| Ramirez, Rene A. (Mr.) | Texas | 2021-04-23 | 2021-08-25 |
Individual lobbyists are listed under the firm that filed for them. A blank "until" means the registration was still open in the most recent filing we hold.