Lobbyist
74 clients across 1 state
7 gained, 2 lost in 2025.
| Client | Change | State | Period |
|---|---|---|---|
| Trauma Regional Advisory Council V | Gained | Texas | 2025 |
| Texas Hemp Business Council | Gained | Texas | 2025 |
| Moron Vela Inc. DBA TLC Pharmacy & Medical Equipment | Lost | Texas | 2025 |
| Management and Training Corporation | Gained | Texas | 2025 |
| Harris County Commissioners Court | Gained | Texas | 2025 |
| Enstructure LLC | Gained | Texas | 2025 |
| Colony Ridge Land, LLC | Lost | Texas | 2025 |
| City of Mission | Gained | Texas | 2025 |
| Chicanos Por La Causa, Inc. | Gained | Texas | 2025 |
| Client | State | Since | Until |
|---|---|---|---|
| A-Fast Bail Bonds | Texas | 2019-05-23 | 2019-12-31 |
| AGUA SUD | Texas | 2019-03-06 | 2021-12-31 |
| AT&T | Texas | 2019-03-30 | 2025-03-22 |
| Ashbritt Environmental | Texas | 2020-08-14 | 2020-12-31 |
| Best Friends Animal Society | Texas | 2021-12-09 | 2022-12-31 |
| Brownsville Public Utilities Board | Texas | 2018-01-19 | 2021-08-25 |
| CIL | Texas | 2021-04-13 | 2022-12-31 |
| Cameron County | Texas | 2019-01-09 | 2026-12-31 |
| Cameron County Drainage District No. 6 | Texas | 2023-01-29 | 2026-07-17 |
| Cameron County Regional Mobility Authority | Texas | 2018-04-04 | 2026-12-31 |
| Chicanos Por La Causa, Inc. | Texas | 2021-08-25 | 2026-07-15 |
| City of Alamo | Texas | 2024-12-18 | 2026-12-31 |
| City of Edinburg | Texas | 2023-01-29 | 2026-12-31 |
| City of Houston | Texas | 2019-04-18 | 2019-11-19 |
| City of Mission | Texas | 2025-01-21 | 2026-12-31 |
| City of Pharr | Texas | 2019-05-03 | 2020-08-11 |
| City of Primera | Texas | 2026-07-08 | 2026-12-31 |
| Colony Ridge Land, LLC | Texas | 2023-10-31 | 2024-06-28 |
| Cottonwood Financial Administrative Services, LLC | Texas | 2018-01-19 | 2018-12-31 |
| Doctors Hospital at Renaissance | Texas | 2018-01-19 | 2023-12-31 |
| EAN Holdings, LLC (dba Enterprise/Alamo/National) | Texas | 2019-04-09 | 2023-12-31 |
| ERO Architects | Texas | 2018-01-19 | 2020-08-11 |
| Edinburg Economic Development Corporation | Texas | 2023-01-29 | 2026-12-31 |
| Electronic Transaction Consultants Corporation | Texas | 2019-04-01 | 2019-11-19 |
| Enbridge Energy Partners | Texas | 2023-01-29 | 2026-12-31 |
| Energy Transfer | Texas | 2019-01-09 | 2026-12-31 |
| ENSTRUCTURE | Texas | 2025-02-25 | 2026-12-31 |
| First Hartford | Texas | 2020-12-31 | 2026-12-31 |
| Flint Hills Resources, LLC | Texas | 2018-01-19 | 2026-12-31 |
| Gila Corporation | Texas | 2019-05-03 | 2019-11-19 |
| Harris County Commissioners Court | Texas | 2025-03-14 | 2026-12-31 |
| Hidalgo County Commissioners Court | Texas | 2026-08-11 | 2026-12-31 |
| Hidalgo County Drainage District #1 | Texas | 2021-04-13 | 2026-12-31 |
| Hidalgo County Regional Mobility Authority | Texas | 2018-01-19 | 2026-12-31 |
| Hunt Consolidated, Inc. | Texas | 2021-04-23 | 2021-08-25 |
| LAS VEGAS SANDS CORP. | Texas | 2021-01-15 | 2026-12-31 |
| Legacy Chapels LLC | Texas | 2019-03-20 | 2019-11-19 |
| Linebarger | Texas | 2026-06-09 | 2026-12-31 |
| MDS Housing Owassa, LTD. | Texas | 2018-01-19 | 2026-12-31 |
| Management and Training Corporation | Texas | 2025-04-12 | 2025-08-06 |
| McAllen Economic Development Corporation | Texas | 2018-01-19 | 2020-12-31 |
| McAllen Hidalgo International Bridge | Texas | 2018-01-19 | 2026-12-31 |
| McAllen Public Utility | Texas | 2021-04-07 | 2026-12-31 |
| Mercy Rehab Services, Inc. | Texas | 2018-01-19 | 2025-08-06 |
| Military Highway Water Supply Corporation | Texas | 2023-11-14 | 2026-12-31 |
| Mission Economic Development Corporation | Texas | 2018-04-04 | 2019-11-19 |
| Moron Vela Inc. DBA TLC Pharmacy & Medical Equipment | Texas | 2023-01-29 | 2024-12-31 |
| Mr. W Fireworks | Texas | 2019-01-09 | 2026-12-31 |
| North Texas Tollway Authority | Texas | 2019-01-09 | 2019-11-19 |
| Omar Ochoa Law Firm | Texas | 2019-03-15 | 2019-11-19 |
| Port of Corpus Christi | Texas | 2018-01-19 | 2026-12-31 |
| RAI Services Company | Texas | 2018-01-19 | 2026-12-31 |
| RGV Vipers | Texas | 2018-01-19 | 2021-12-31 |
| RGVFC Toros | Texas | 2018-01-19 | 2021-12-31 |
| Risun Solutions | Texas | 2026-01-29 | 2026-12-31 |
| Rodeo Dental | Texas | 2019-02-27 | 2026-12-31 |
| S&B Infrastructure, Ltd | Texas | 2018-01-19 | 2023-08-02 |
| SH 130 Concession Company, LLC | Texas | 2020-08-11 | 2026-12-31 |
| ShadowSoft, Inc. | Texas | 2021-05-10 | 2021-08-25 |
| Sharyland Utilities | Texas | 2021-04-23 | 2021-08-25 |
| South McAllen Holdings Ltd | Texas | 2018-01-19 | 2021-12-31 |
| South Texas College | Texas | 2021-04-13 | 2023-03-17 |
| South Texas Electric Cooperative, Inc. | Texas | 2021-03-18 | 2021-12-31 |
| South Texas ISD | Texas | 2023-01-30 | 2026-12-31 |
| South Texas Infrastructure Group LLC | Texas | 2019-04-18 | 2019-12-31 |
| SUNOCO INC. | Texas | 2018-01-19 | 2018-12-31 |
| Texas Hemp Business Council | Texas | 2025-08-26 | 2025-12-31 |
| Texas Humane Legislation Network | Texas | 2019-03-30 | 2019-11-19 |
| Texas Water Supply | Texas | 2020-12-31 | 2025-04-12 |
| Trauma Regional Advisory Council V | Texas | 2025-08-18 | 2025-12-31 |
| US 281 Coalition | Texas | 2018-01-19 | 2018-12-31 |
| Valley Crossing Pipeline, LLC | Texas | 2018-01-19 | 2021-12-31 |
| Valley Grande Institute | Texas | 2023-04-01 | 2023-12-31 |
| Verra Mobility | Texas | 2019-03-06 | 2019-11-19 |
No compensation figure appears here because the states involved do not require lobbyists to disclose what they are paid.