Client
Represented in 7 states by 19 firms.
| Represented by | State | Since | Until |
|---|---|---|---|
| COOK-MACK, ABIGAIL R COOK-MACK, ABIGAIL R | Colorado | 2008-04-08 | 2012-06-26 |
| SCHECK, BARRY C SCHECK, BARRY C | Colorado | 2008-04-23 | 2012-07-05 |
| Innocence Project | Colorado | 2022-11-01 | current |
| CAIN, MAUREEN A | Colorado | 2015-08-01 | current |
| Brown, Rebecca | Colorado | 2008-04-08 | current |
| REES CONSULTING AND PUBLIC AFFAIRS | Colorado | 2019-10-10 | current |
| Innocence Project | Delaware | 01/22/2025 | Indefinite |
| Nathaniel Erb | Delaware | 03/08/2021 | 03/10/2023 |
| Scoggin, Bay (Innocence Project) | Iowa | — | current |
| Michelle Feldman | Iowa | — | current |
| Golnik, Ben | Minnesota | — | current |
| Ashley Albers | North Dakota | — | current |
| LACEE BJORK ANDERSON | North Dakota | — | current |
| BLUE SUIT STRATEGIES, LLC | New York | 2018-11-10 | 2021-07-31 |
| Innocence Project | New York | 2020-01-01 | 2026-12-31 |
| MOONSHOT STRATEGIES LLC | New York | 2022-01-01 | 2024-12-31 |
| WASSERMANN GOVERNMENT STRATEGIES, LLC. | New York | 2019-01-01 | 2025-06-30 |
| Michelle Feldman | Ohio | — | current |
| Brown, Rebecca | Ohio | — | current |
Individual lobbyists are listed under the firm that filed for them. A blank "until" means the registration was still open in the most recent filing we hold.