Client
Represented in 1 state by 8 firms.
| Represented by | State | Since | Until |
|---|---|---|---|
| Billodeau, Allison (Mrs.) | Texas | 2018-09-11 | 2023-12-31 |
| Brown, Crystal (Mrs.) | Texas | 2019-01-02 | 2021-12-31 |
| Ford, Crystal (Ms.) | Texas | 2018-01-08 | 2018-12-31 |
| Hodge, Daniel (Mr.) | Texas | 2018-01-03 | 2021-12-31 |
| Pate, Gardner (Mr.) | Texas | 2018-02-01 | 2018-11-15 |
| Sullivan, Raymond C. (Mr.) | Texas | 2018-01-25 | 2020-12-31 |
| Miller, Robert D. (Mr.) | Texas | 2018-01-10 | 2020-12-31 |
| Lacy, Sarah (Ms.) | Texas | 2018-01-10 | 2020-12-31 |
Individual lobbyists are listed under the firm that filed for them. A blank "until" means the registration was still open in the most recent filing we hold.