Lobbyist
31 clients across 1 state
3 gained, 2 lost in 2025.
| Client | Change | State | Period |
|---|---|---|---|
| Terrestrial Energy, Inc. | Gained | Texas | 2025 |
| NATIONAL WESTERN LIFE INSURANCE COMPANY | Lost | Texas | 2025 |
| Intralot USA | Gained | Texas | 2025 |
| Imaging Network Administrators, LLC | Lost | Texas | 2025 |
| Greyter Water Systems USA, Inc. | Gained | Texas | 2025 |
| Client | State | Since | Until |
|---|---|---|---|
| ANB Cattle Company Ltd. | Texas | 2018-01-25 | 2026-12-31 |
| AMAZON.COM | Texas | 2018-01-25 | 2026-12-31 |
| American Property Casualty Insurance Association | Texas | 2019-01-23 | 2026-12-31 |
| Andrews Kurth LLP | Texas | 2018-01-25 | 2018-12-31 |
| BCFS | Texas | 2018-01-25 | 2022-10-07 |
| CALPINE CORP | Texas | 2018-01-25 | 2026-12-31 |
| Cameron County Regional Mobility Authority | Texas | 2018-01-25 | 2018-05-29 |
| Copart | Texas | 2018-01-25 | 2026-12-31 |
| DoorDash, Inc. | Texas | 2020-08-05 | 2026-12-31 |
| FirstDay Foundation | Texas | 2022-10-07 | 2026-12-31 |
| Greyter Water Systems USA, Inc. | Texas | 2025-01-02 | 2025-12-31 |
| Guidehouse, Inc. | Texas | 2022-10-07 | 2022-12-31 |
| HNTB | Texas | 2018-01-25 | 2026-12-31 |
| Horne LLP | Texas | 2018-01-25 | 2026-12-31 |
| Hunton Andrews Kurth | Texas | 2019-01-23 | 2022-08-18 |
| Imaging Network Administrators, LLC | Texas | 2018-01-25 | 2024-03-18 |
| Intralot USA | Texas | 2025-08-09 | 2026-12-31 |
| Kohler Co | Texas | 2020-04-09 | 2025-02-25 |
| Mecum Auctions, Inc. | Texas | 2018-01-25 | 2026-12-31 |
| NATIONAL WESTERN LIFE INSURANCE COMPANY | Texas | 2018-01-25 | 2024-07-28 |
| PC-II, LLC | Texas | 2019-06-02 | 2026-12-31 |
| Property Casualty Insurance Association of America | Texas | 2018-01-25 | 2018-12-31 |
| Quanta Services, Inc. | Texas | 2018-01-25 | 2026-12-31 |
| Sanderson Farms | Texas | 2021-05-10 | 2022-08-18 |
| Sempra Energy | Texas | 2018-01-25 | 2026-12-31 |
| Silver Eagle Beverages | Texas | 2021-01-01 | 2022-12-31 |
| Silver Eagle Distributors, L.P. | Texas | 2018-01-25 | 2020-12-31 |
| South Texans for Environmental Propection, Inc | Texas | 2019-02-08 | 2020-12-31 |
| Terrestrial Energy, Inc. | Texas | 2025-08-09 | 2026-12-31 |
| Texas Association of Business | Texas | 2019-01-28 | 2026-12-31 |
| Thermon | Texas | 2021-03-31 | 2022-01-20 |
No compensation figure appears here because the states involved do not require lobbyists to disclose what they are paid.