Client
Represented in 1 state by 8 firms.
| Represented by | State | Since | Until |
|---|---|---|---|
| Allmon, Jennifer (Ms.) | Texas | 2018-12-19 | 2026-12-31 |
| Andrews, Jennifer (Mrs.) | Texas | 2023-01-24 | 2025-12-31 |
| Garcia, Joe A. (Mr.) | Texas | 2018-01-24 | 2026-12-31 |
| Johnson, Katheryn (Ms.) | Texas | 2018-02-12 | 2019-12-31 |
| Levatino Pace PLLC Levatino Pace PLLC | Texas | 2021-04-28 | 2021-12-31 |
| Toomey, Michael (Mr.) | Texas | 2023-02-28 | 2023-07-13 |
| Chhin, Rachana (Mr.) | Texas | 2020-01-10 | 2021-12-31 |
| Jaquette, Shannon (Mrs.) | Texas | 2022-01-04 | 2025-12-31 |
Individual lobbyists are listed under the firm that filed for them. A blank "until" means the registration was still open in the most recent filing we hold.