Lobbyist
10 clients across 1 state
Last registered in 2020, held 9 clients.
| Client | Change | State | Period |
|---|---|---|---|
| University Medical Center El Paso | Lost | Texas | 2020 |
| Texas Taxi, Inc. | Lost | Texas | 2020 |
| Texas Chapter of the Wildlife society | Lost | Texas | 2020 |
| Texas Catholic Conference of Bishops | Lost | Texas | 2020 |
| Texans for Lawsuit Reform | Lost | Texas | 2020 |
| Old American County Mutual Fire Insurance Company | Lost | Texas | 2020 |
| Delta Dental Insurance Company | Lost | Texas | 2020 |
| Brownsville Public Utility Board | Lost | Texas | 2020 |
| Bexar County Hospital District d/b/a University Health System | Lost | Texas | 2020 |
| Client | State | Since | Until |
|---|---|---|---|
| Bexar County Hospital District d/b/a University Health System | Texas | 2018-02-12 | 2019-12-31 |
| Brownsville Public Utility Board | Texas | 2018-02-12 | 2019-12-31 |
| Delta Dental Insurance Company | Texas | 2018-02-12 | 2019-12-31 |
| Old American County Mutual Fire Insurance Company | Texas | 2018-02-12 | 2019-12-31 |
| Texans for Lawsuit Reform | Texas | 2018-02-12 | 2019-12-31 |
| Texas Catholic Conference of Bishops | Texas | 2018-02-12 | 2019-12-31 |
| Texas Chapter of the Wildlife society | Texas | 2019-01-11 | 2019-12-31 |
| Texas Taxi, Inc. | Texas | 2018-02-12 | 2019-12-31 |
| University Medical Center El Paso | Texas | 2018-02-12 | 2019-12-31 |
| Vehicle Leasing LP | Texas | 2018-02-12 | 2018-12-31 |
No compensation figure appears here because the states involved do not require lobbyists to disclose what they are paid.