Client
Represented in 1 state by 8 firms.
| Represented by | State | Since | Until |
|---|---|---|---|
| Joiner, Caroline M. (Ms.) | Texas | 2019-04-09 | 2019-09-10 |
| Thompson Jr., David W. (Mr.) | Texas | 2023-10-10 | 2023-11-13 |
| Knustrom, Eric (Mr.) | Texas | 2018-03-26 | 2026-12-31 |
| Bergland, Jennifer (Mrs.) | Texas | 2018-07-12 | 2021-12-31 |
| Brandt, Joshua (Mr.) | Texas | 2019-04-09 | 2019-12-31 |
| Nicholes, Laura (Ms.) | Texas | 2019-02-12 | 2019-12-31 |
| Matthew Russell | Texas | 2023-01-09 | 2024-12-31 |
| Cantella, Richard C. (Mr.) | Texas | 2018-03-26 | 2025-03-13 |
Individual lobbyists are listed under the firm that filed for them. A blank "until" means the registration was still open in the most recent filing we hold.