Lobbyist
17 clients across 2 states
0 gained, 1 lost in 2025.
| Client | Change | State | Period |
|---|---|---|---|
| Education Strategy Consulting | Lost | Texas | 2025 |
| Client | State | Since | Until |
|---|---|---|---|
| NORTH DAKOTA ASBESTOS DISEASE VICTIMS | North Dakota | — | current |
| ASU Prep Global Academy | Texas | 2026-02-05 | 2026-12-31 |
| Amplify Education | Texas | 2023-01-26 | 2023-09-07 |
| Branching Minds | Texas | 2023-01-26 | 2023-09-07 |
| Cambridge University Press & Assessment | Texas | 2026-02-05 | 2026-12-31 |
| City Fund Action | Texas | 2023-01-26 | 2023-09-07 |
| District-Charter Alliance Leadership | Texas | 2023-01-26 | 2023-07-10 |
| Education Strategy Consulting | Texas | 2024-05-10 | 2024-06-28 |
| Empower Schools | Texas | 2023-09-08 | 2025-12-31 |
| FEV Tutor, Inc. | Texas | 2023-01-26 | 2023-09-07 |
| Friendship Education Foundation | Texas | 2023-01-26 | 2023-07-10 |
| Gore, Rex | Texas | 2023-01-26 | 2026-12-31 |
| Great Minds | Texas | 2023-09-08 | 2026-12-31 |
| PresenceLearning | Texas | 2023-01-26 | 2023-09-07 |
| Texas Association of Community Colleges | Texas | 2023-01-26 | 2023-09-07 |
| Texas Computer Education Association | Texas | 2023-10-10 | 2023-11-13 |
| Texas Public Charter School Association | Texas | 2024-11-20 | 2026-12-31 |
No compensation figure appears here because the states involved do not require lobbyists to disclose what they are paid.