Client
Represented in 7 states by 99 firms.
| Represented by | State | Since | Until |
|---|---|---|---|
| Capitol Focus, LLC | Colorado | 2014-03-08 | current |
| The Capstone Group, LLC | Colorado | 2009-01-15 | current |
| BLEDSOE, CARL B | Colorado | 2001-12-23 | current |
| Clear Strategies | Colorado | 2016-01-14 | current |
| GUENZEL, DEENA | Colorado | 2001-12-23 | 2012-06-28 |
| DEFILIPPO, REES, ROBINETTE, LLC. | Colorado | 2007-01-02 | current |
| REES, DIANE D | Colorado | 2001-12-23 | current |
| ROTH, DIANE F | Colorado | 2001-12-23 | current |
| DEFILIPPO, FRANK | Colorado | 2001-12-23 | current |
| ALLEN, GREGORY F | Colorado | 2001-12-23 | current |
| Lambarri, Guillermo Jose | Colorado | 2020-01-01 | current |
| Amber, J Tafoya | Colorado | 2013-08-01 | current |
| ARTIST, J WILLIAM | Colorado | 2001-12-23 | current |
| Price, Jennifer Marie | Colorado | 2015-02-01 | current |
| GLASPEY, JILL E | Colorado | 2006-12-15 | current |
| JOHNSON, JOAN | Colorado | 2001-12-23 | 2012-06-28 |
| ARRANT, LEANNE MARIE | Colorado | 2010-03-30 | current |
| Friesen, Letty S. Friesen, Letty S. | Colorado | 2011-01-13 | 2015-01-29 |
| REES CONSULTING AND PUBLIC AFFAIRS | Colorado | 2001-12-23 | current |
| Roberta Kirscht Robinette INC/DBA RKR Consulting | Colorado | 2012-01-11 | current |
| ROBINETTE, ROBERTA | Colorado | 2001-12-23 | current |
| Rees, Totsy (REES CONSULTING AND PUBLIC AFFAIRS) | Colorado | 2001-12-23 | 2016-07-27 |
| Weist Capitol Group, Inc. | Colorado | 2001-12-23 | current |
| SOARDS, WILLIAM L II | Colorado | 2009-04-20 | current |
| A. Richard Heffron A. Richard Heffron | Delaware | 02/13/2023 | 01/02/2024 |
| AT&T Katie McEvoy | Delaware | 07/20/2022 | Indefinite |
| Denis P. Dunn Denis P. Dunn | Delaware | 06/10/2008 | 03/08/2023 |
| Fitzgerald Consulting Inc. | Delaware | 01/01/2023 | 12/31/2023 |
| Parkowski Guerke & Swayze | Delaware | 01/19/2009 | Indefinite |
| Parkowski Guerke & Swayze P.A. | Delaware | 01/02/2013 | Indefinite |
| DAVID AUBREY | Louisiana | — | current |
| ERIC JONES | Louisiana | — | current |
| JOHN KAY | Louisiana | — | current |
| LEVAR GREENHOUSE | Louisiana | — | current |
| MATT ADAMS | Louisiana | — | current |
| STEPHANIE DOIRON | Louisiana | — | current |
| SUCHITRA SATPATHI | Louisiana | — | current |
| Maine Street Solutions, LLC, Maine Street Solutions, LLC | Maine | — | current |
| Riley, Cheryl Riley, Cheryl | Minnesota | — | current |
| Murphy, Thomas R | Minnesota | — | current |
| Hill, Todd A | Minnesota | — | current |
| AMY CLEARY | North Dakota | — | current |
| Riley, Cheryl | North Dakota | — | current |
| DENNIS PATHROFF | North Dakota | — | current |
| WITT, GARY B. | North Dakota | — | current |
| James Bugel | North Dakota | — | current |
| JOEL GILBERTSON | North Dakota | — | current |
| JOHN KAPSNER | North Dakota | — | current |
| LEVI ANDRIST | North Dakota | — | current |
| LOREN HIATT | North Dakota | — | current |
| THOMAS KELSCH | North Dakota | — | current |
| Adam Hewit | Ohio | — | current |
| Allison Lawlor | Ohio | — | current |
| Amanda Miller | Ohio | — | current |
| Anthony Aquillo | Ohio | — | current |
| Brad McLean | Ohio | — | current |
| Christie Angel | Ohio | — | current |
| D Robert Reynolds | Ohio | — | current |
| Dan McCarthy | Ohio | — | current |
| Darryl K Dever | Ohio | — | current |
| Dave Salisbury | Ohio | — | current |
| David Kandel | Ohio | — | current |
| Dean A Fadel | Ohio | — | current |
| DeAnn I Skinner | Ohio | — | current |
| Derrick R Clay | Ohio | — | current |
| Drew Davidson | Ohio | — | current |
| Edwin B Hogan | Ohio | — | current |
| Gary G Koch | Ohio | — | current |
| J Robert Blazer | Ohio | — | current |
| Jan Bans | Ohio | — | current |
| Jason A Paduchik | Ohio | — | current |
| Jimmy Wolf | Ohio | — | current |
| Jody Foltyn | Ohio | — | current |
| John McClelland | Ohio | — | current |
| Lisa H Dodge | Ohio | — | current |
| Mark Romito | Ohio | — | current |
| Matt Carle | Ohio | — | current |
| Matt Redfield | Ohio | — | current |
| McKenzie K Davis | Ohio | — | current |
| Michael D Dawson | Ohio | — | current |
| Michael Hartley | Ohio | — | current |
| Michael Toman | Ohio | — | current |
| Molly Kocour Boyle | Ohio | — | current |
| Mylayna Albright | Ohio | — | current |
| Pamela Siekman | Ohio | — | current |
| Weirtz, Paul L | Ohio | — | current |
| R Gregory Browning | Ohio | — | current |
| Robert Van Kirk | Ohio | — | current |
| Sarah A Briggs | Ohio | — | current |
| Sean P Dunn | Ohio | — | current |
| Shawn Nelson | Ohio | — | current |
| Stephen B Clark | Ohio | — | current |
| Stephen D Dimon, Jr | Ohio | — | current |
| Thomas F Needles | Ohio | — | current |
| Tom Fries, Jr | Ohio | — | current |
| Tony Costanzo | Ohio | — | current |
| Trint Hatt | Ohio | — | current |
| Vaughn R Flasher | Ohio | — | current |
| W Craig Zimpher | Ohio | — | current |
Individual lobbyists are listed under the firm that filed for them. A blank "until" means the registration was still open in the most recent filing we hold.