Lobbyist
21 clients across 1 state
0 gained, 1 lost in 2025.
| Client | Change | State | Period |
|---|---|---|---|
| Monarch Private Capital | Lost | Texas | 2025 |
| Client | State | Since | Until |
|---|---|---|---|
| 24 Hour Fitness USA, Inc. | Texas | 2020-07-24 | 2020-12-31 |
| AT&T | Texas | 2019-01-30 | 2026-12-31 |
| Advanced Energy Economy DBA Texas Advanced Energy Business Alliance Inc. | Texas | 2020-05-04 | 2026-12-31 |
| Advanced Energy United DBA Texas Advanced Energy Business Alliance | Texas | 2024-12-10 | 2025-12-31 |
| City of Houston | Texas | 2019-01-30 | 2023-12-31 |
| City of San Antonio | Texas | 2021-01-20 | 2021-12-31 |
| Coalition for the Homeless of Houston/Harris County | Texas | 2022-12-12 | 2023-12-31 |
| Enchanted Rock, LLC | Texas | 2021-03-22 | 2026-12-31 |
| H-E-B | Texas | 2021-01-20 | 2026-12-31 |
| LAS VEGAS SANDS CORP. | Texas | 2020-12-29 | 2026-12-31 |
| Monarch Private Capital | Texas | 2024-04-10 | 2024-12-31 |
| Monarch Strategic Ventures | Texas | 2024-04-10 | 2025-09-10 |
| Muny Conservancy | Texas | 2022-03-10 | 2026-12-31 |
| Rayburn Country Electric Cooperative, Inc. | Texas | 2021-02-23 | 2026-12-31 |
| SIERRA CLUB | Texas | 2021-03-16 | 2021-12-31 |
| TexHahn Media, Inc. | Texas | 2026-02-10 | 2026-12-31 |
| Texans for Lawsuit Reform | Texas | 2019-01-30 | 2023-12-31 |
| Texas Affiliation of Affordable Housing Providers | Texas | 2024-12-10 | 2026-12-31 |
| Texas Teachers of Tomorrow | Texas | 2019-03-18 | 2020-08-04 |
| Tower Semiconductor San Antonio, Inc. | Texas | 2020-06-01 | 2020-12-31 |
| UNITED AIRLINES, INC. | Texas | 2018-03-01 | 2019-12-31 |
No compensation figure appears here because the states involved do not require lobbyists to disclose what they are paid.