Lobbyist
1 client across 1 state · $2,309 disclosed · 7 bills
| Client | State | Since | Until |
|---|---|---|---|
| Everytown for Gun Safety Action Fund | Colorado | 2018-02-20 | current |
| Bill | Position | For | State | Session |
|---|---|---|---|---|
| HB18-1015 | Opposing | Everytown for Gun Safety Action Fund | Colorado | 2017-2018 |
| HB18-1037 | Opposing | Everytown for Gun Safety Action Fund | Colorado | 2017-2018 |
| HB18-1074 | Opposing | Everytown for Gun Safety Action Fund | Colorado | 2017-2018 |
| HB18-1436 | Supporting | Everytown for Gun Safety Action Fund | Colorado | 2017-2018 |
| SB18-051 | Supporting | Everytown for Gun Safety Action Fund | Colorado | 2017-2018 |
| SB18-052 | Monitoring | Everytown for Gun Safety Action Fund | Colorado | 2017-2018 |
| SB18-052 | Opposing | Everytown for Gun Safety Action Fund | Colorado | 2017-2018 |
| SB18-097 | Monitoring | Everytown for Gun Safety Action Fund | Colorado | 2017-2018 |
| SB18-097 | Opposing | Everytown for Gun Safety Action Fund | Colorado | 2017-2018 |
Disclosed figures are what the state publishes, not total billings. In Alaska and New York the figure is a contract rate rather than a payment.