Client
Represented in 9 states by 67 firms.
| Represented by | State | Since | Until |
|---|---|---|---|
| Andrea Watts | Alaska | 1/10/2025 | current |
| Walton, Emily (Harrison Clark LLC) | Alaska | 1/9/2017 | current |
| Hickey & Associates | Alaska | 1/10/2020 | current |
| Davila, Jose | Alaska | 1/12/2022 | current |
| Sarah Sumadi | Alaska | 1/1/2023 | current |
| Shih, Alison | Colorado | 2024-01-01 | current |
| Tang, Cathy | Colorado | 2024-01-01 | current |
| Davidson Tribbs, Emma Davidson Tribbs, Emma | Colorado | 2018-02-20 | current |
| Therkildsen, Gary Therkildsen, Gary | Colorado | 2026-07-01 | current |
| Lickenbrock, Greg | Colorado | 2025-01-22 | current |
| Headwaters Strategies | Colorado | 2013-01-01 | current |
| Davila, Jose | Colorado | 2023-01-09 | current |
| Mays-Williams, Kaegan | Colorado | 2021-10-18 | current |
| Hallgren, Kathleen | Colorado | 2020-09-01 | current |
| James, Keenon | Colorado | 2026-02-01 | current |
| Fronckiewicz, Laura | Colorado | 2015-02-02 | current |
| Rodriguez, Luis Armando III | Colorado | 2019-02-12 | current |
| Slade, Marcus | Colorado | 2024-01-01 | current |
| Henley, Monisha | Colorado | 2023-01-09 | current |
| Levy, Samuel Levy, Samuel | Colorado | 2023-04-14 | current |
| Alex Lleras | Delaware | 01/29/2025 | 12/05/2025 |
| Shih, Alison | Delaware | 02/09/2022 | 04/17/2025 |
| ByrdGomes | Delaware | 12/01/2018 | 01/09/2025 |
| Elisabeth Ryan | Delaware | 03/19/2024 | Indefinite |
| Davila, Jose | Delaware | 01/09/2023 | Indefinite |
| Kendall Jacobsen | Delaware | 01/10/2025 | Indefinite |
| Mallory Nugent | Delaware | 01/07/2019 | 08/29/2025 |
| Henley, Monisha | Delaware | 01/01/2024 | Indefinite |
| Ruggerio Willson & Associates LLC | Delaware | 03/06/2025 | Indefinite |
| Ruggerio Willson Watson | Delaware | 03/06/2025 | 12/31/2025 |
| Levy, Samuel | Delaware | 02/07/2022 | 12/19/2025 |
| Talyce Murray | Delaware | 04/25/2024 | 11/25/2024 |
| Verity Watson | Delaware | 03/06/2025 | Indefinite |
| Shih, Alison | Iowa | — | current |
| Brian Melnyk | Iowa | — | current |
| Tang, Cathy | Iowa | — | current |
| Emily Michalakes | Iowa | — | current |
| Emma Davidson Tribbs | Iowa | — | current |
| Kaegan Mays-Williams Kaegan Mays-Williams | Iowa | — | current |
| Hallgren, Kathleen | Iowa | — | current |
| Slade, Marcus | Iowa | — | current |
| RYAN HAYNIE | Louisiana | — | current |
| Laushkin, Alexei Laushkin, Alexei | Minnesota | — | current |
| Tang, Cathy | Minnesota | — | current |
| Allen, Charles M Allen, Charles M | Minnesota | — | current |
| Vujovich, Pete Vujovich, Pete | Minnesota | — | current |
| ALEXANDER KELSCH | North Dakota | — | current |
| Cornelius Fletcher | North Dakota | — | current |
| Emma Davidson Tribbs | North Dakota | — | current |
| Hallgren, Kathleen | North Dakota | — | current |
| THOMAS KELSCH | North Dakota | — | current |
| Todd Kranda | North Dakota | — | current |
| ERG ADVISORS, LLC | New York | 2025-01-01 | 2026-12-31 |
| EVERYTOWN FOR GUN SAFETY ACTION FUND | New York | 2019-01-01 | 2026-12-31 |
| OSTROFF ASSOCIATES, INC. | New York | 2018-06-01 | 2024-09-15 |
| Allison Lawlor | Ohio | — | current |
| Tang, Cathy | Ohio | — | current |
| Cornelius Fletcher | Ohio | — | current |
| Dave Salisbury | Ohio | — | current |
| Drew Davidson | Ohio | — | current |
| Everett Arthur | Ohio | — | current |
| Jimmy Wolf | Ohio | — | current |
| Lisa H Dodge | Ohio | — | current |
| Slade, Marcus | Ohio | — | current |
| Patrick Barnacle | Ohio | — | current |
| Reese Gallagher | Ohio | — | current |
| Sean P Dunn | Ohio | — | current |
Individual lobbyists are listed under the firm that filed for them. A blank "until" means the registration was still open in the most recent filing we hold.