Lobbyist
2 clients across 2 states · contract rate up to $8,000 · 5 bills
| Client | State | Since | Until |
|---|---|---|---|
| Secure Democracy | Alaska | 1/29/2019 | current |
| Everytown for Gun Safety Action Fund | Iowa | — | current |
| Bill | Position | For | State | Session |
|---|---|---|---|---|
| HJR 13 | Undecided | Everytown for Gun Safety Action Fund | Iowa | GA87 |
| SF 2044 | Undecided | Everytown for Gun Safety Action Fund | Iowa | GA87 |
| SF 2106 | Against | Everytown for Gun Safety Action Fund | Iowa | GA87 |
| SF 218 | Undecided | Everytown for Gun Safety Action Fund | Iowa | GA87 |
| SJR 2 | Undecided | Everytown for Gun Safety Action Fund | Iowa | GA87 |
Disclosed figures are what the state publishes, not total billings. In Alaska and New York the figure is a contract rate rather than a payment.