Lobbyist
24 clients across 1 state
Last registered in 2023, held 20 clients.
| Client | Change | State | Period |
|---|---|---|---|
| Vistra Corporate Services Company | Lost | Texas | 2023 |
| Vistra Corp. | Lost | Texas | 2023 |
| Union Pacific Railroad | Lost | Texas | 2023 |
| U.S. Concrete, Inc. | Lost | Texas | 2023 |
| Texas Society of Certified Public Accountants | Lost | Texas | 2023 |
| Texas Health Care Association | Lost | Texas | 2023 |
| Texas Bus Association, Inc. | Lost | Texas | 2023 |
| Texas Beverage Association | Lost | Texas | 2023 |
| TXU Energy Retail Company LLC | Lost | Texas | 2023 |
| Maximus | Lost | Texas | 2023 |
| Magellan Health | Lost | Texas | 2023 |
| Luminant Generation Company LLC | Lost | Texas | 2023 |
| Liggett Vector Brands LLC | Lost | Texas | 2023 |
| GENERAL MOTORS LLC | Lost | Texas | 2023 |
| Dell Technologies Inc. | Lost | Texas | 2023 |
| ChaseSource LP | Lost | Texas | 2023 |
| CVS Health | Lost | Texas | 2023 |
| Bank of America Corporation | Lost | Texas | 2023 |
| BEPCO, L.P. | Lost | Texas | 2023 |
| AT&T | Lost | Texas | 2023 |
| Client | State | Since | Until |
|---|---|---|---|
| AT&T | Texas | 2018-02-07 | 2022-08-10 |
| BEPCO, L.P. | Texas | 2018-02-07 | 2022-08-10 |
| Bank of America Corporation | Texas | 2018-02-07 | 2022-08-10 |
| CVS Health | Texas | 2018-02-07 | 2022-08-10 |
| ChaseSource LP | Texas | 2018-02-07 | 2022-08-10 |
| Conduent, Inc. and its Affiliates | Texas | 2018-02-07 | 2020-12-10 |
| Dell Inc. | Texas | 2018-02-07 | 2018-12-31 |
| Dell Technologies Inc. | Texas | 2019-01-20 | 2022-08-10 |
| GENERAL MOTORS LLC | Texas | 2018-02-07 | 2022-08-10 |
| Liggett Vector Brands LLC | Texas | 2021-01-27 | 2022-08-10 |
| Luminant Generation Company LLC | Texas | 2018-02-07 | 2022-08-10 |
| Magellan Health | Texas | 2018-02-07 | 2022-08-10 |
| Maximus | Texas | 2018-02-07 | 2022-08-10 |
| TXU Energy Retail Company LLC | Texas | 2018-02-07 | 2022-08-10 |
| Texas Beverage Association | Texas | 2018-02-07 | 2022-07-08 |
| Texas Bus Association, Inc. | Texas | 2018-02-07 | 2022-08-10 |
| Texas Health Care Association | Texas | 2018-02-07 | 2022-08-10 |
| Texas Society of Certified Public Accountants | Texas | 2018-02-07 | 2022-08-10 |
| U.S. Concrete, Inc. | Texas | 2019-08-09 | 2022-03-09 |
| Union Pacific Railroad | Texas | 2018-02-07 | 2022-08-10 |
| Vector Group, Ltd. | Texas | 2018-02-07 | 2020-12-31 |
| Vistra Corp. | Texas | 2021-01-27 | 2022-08-10 |
| VISTRA CORPORATE SERVICES COMPANY | Texas | 2022-01-19 | 2022-08-10 |
| Vistra Energy Corporation | Texas | 2018-02-07 | 2020-12-31 |
No compensation figure appears here because the states involved do not require lobbyists to disclose what they are paid.