Lobbyist
39 clients across 1 state
1 gained, 3 lost in 2025.
| Client | Change | State | Period |
|---|---|---|---|
| alivi Health | Lost | Texas | 2025 |
| SCAN Health Plan | Gained | Texas | 2025 |
| ResCare | Lost | Texas | 2025 |
| Image API | Lost | Texas | 2025 |
| Client | State | Since | Until |
|---|---|---|---|
| AArete | Texas | 2020-02-01 | 2026-12-31 |
| Allied Consulting, Inc. | Texas | 2018-01-06 | 2026-12-31 |
| ALLSTATE INSURANCE | Texas | 2019-02-04 | 2019-12-31 |
| Association of Texas Midwives | Texas | 2018-01-06 | 2026-12-31 |
| CPS Energy | Texas | 2018-01-06 | 2026-12-31 |
| CPS HR Consulting | Texas | 2018-01-06 | 2019-12-31 |
| FIS Government Solutions | Texas | 2018-01-06 | 2019-12-31 |
| FUSED | Texas | 2019-03-24 | 2019-12-31 |
| Findhelp | Texas | 2022-09-18 | 2026-12-31 |
| Gainwell Technologies LLC | Texas | 2026-04-14 | 2026-12-31 |
| Glenn Wood M.D. PA | Texas | 2018-01-06 | 2019-12-31 |
| Gordon Darby, Inc. | Texas | 2019-03-24 | 2026-12-31 |
| IBT, LLC | Texas | 2021-08-27 | 2022-12-31 |
| Image API | Texas | 2018-01-06 | 2024-12-31 |
| Independent Coalition of Nursing Home Providers | Texas | 2022-06-27 | 2026-12-31 |
| Infosys Public Service | Texas | 2019-03-24 | 2020-12-31 |
| KSV Ventures Inc. | Texas | 2018-01-06 | 2026-12-31 |
| Liberty Dental Plan | Texas | 2018-01-06 | 2019-12-31 |
| Little Spurs Pediatric Urgent Care | Texas | 2020-06-09 | 2022-12-31 |
| MGA Homecare | Texas | 2021-03-13 | 2021-12-31 |
| Magellan Health | Texas | 2023-02-25 | 2025-12-31 |
| Millwee and Associates, LLC | Texas | 2019-02-04 | 2026-12-31 |
| Mitchell, Mathew (Mr.) | Texas | 2021-03-13 | 2022-12-31 |
| NPC, Inc. | Texas | 2019-02-04 | 2019-12-31 |
| Public Consulting Group | Texas | 2018-01-06 | 2026-12-31 |
| ResCare | Texas | 2019-02-04 | 2024-12-31 |
| SCAN Health Plan | Texas | 2025-01-10 | 2026-12-31 |
| Team Select | Texas | 2021-03-13 | 2021-12-31 |
| Texas Association of Nurse Anesthetists | Texas | 2018-01-06 | 2026-12-31 |
| Texas Employers for Affordable Healthcare | Texas | 2023-05-21 | 2023-12-31 |
| Texas Home School Coalition Association | Texas | 2021-03-13 | 2021-12-31 |
| Texas Mutual Insurance Company | Texas | 2018-01-06 | 2026-12-31 |
| Truman Smith | Texas | 2022-06-27 | 2026-12-31 |
| Vheda Health | Texas | 2023-02-25 | 2026-12-31 |
| WellCare Health Plans, Inc. | Texas | 2018-01-06 | 2018-12-31 |
| Wellcare of Texas | Texas | 2019-02-04 | 2020-04-02 |
| Wood, Glenn (Dr.) | Texas | 2024-10-15 | 2026-12-31 |
| alivi Health | Texas | 2024-01-10 | 2024-12-31 |
| iBridge Group | Texas | 2018-01-06 | 2026-12-31 |
No compensation figure appears here because the states involved do not require lobbyists to disclose what they are paid.