Client
Represented in 1 state by 16 firms.
| Represented by | State | Since | Until |
|---|---|---|---|
| Pee, Andrea N. (Ms.) | Texas | 2023-04-10 | 2025-10-01 |
| DeBerry, Drew (Mr.) | Texas | 2018-01-12 | 2018-12-07 |
| Macksood, Greg (Mr.) | Texas | 2018-01-12 | 2018-12-07 |
| Saenz, Jennifer (Mr.) | Texas | 2021-01-19 | 2021-12-31 |
| Colyandro, John (Mr.) | Texas | 2019-12-12 | 2026-04-07 |
| Frank, Julie (Ms.) | Texas | 2019-11-25 | 2020-12-31 |
| Stewart, Kevin C. (Mr.) | Texas | 2018-04-06 | 2025-12-31 |
| Cardwell, Margaret Ann (Ms.) | Texas | 2018-01-12 | 2026-12-31 |
| Leal, Roland (Mr.) | Texas | 2018-01-06 | 2026-12-31 |
| Stinnett, Samantha (Mrs.) | Texas | 2018-02-12 | 2023-03-24 |
| Howsley, Stephen (Mr.) | Texas | 2023-09-08 | 2026-12-31 |
| Blocker, Trey J. (Mr.) | Texas | 2018-07-10 | 2018-12-07 |
| Rose, Vera Denise (Ms.) | Texas | 2018-12-10 | 2019-11-12 |
| Luna, Vilma (Ms.) | Texas | 2022-12-12 | 2025-07-10 |
| Phenix, William G. (Mr.) | Texas | 2021-01-19 | 2021-12-31 |
| Temple, William L. (Mr.) | Texas | 2021-01-13 | 2021-12-31 |
Individual lobbyists are listed under the firm that filed for them. A blank "until" means the registration was still open in the most recent filing we hold.